Rank | HelmName | Class | SailNo | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | J Sinclair | Rs 400 | 1117 | 950 | 1 | 1 | 1 | 3 | 3 |
2nd | B Wilcox | RS 200 | 623 | 1057 | 3 | 3 | 4 | 10 | 10 |
3rd | I Mc Gonigal | Laser | 175371 | 1080 | 7 | 2 | 6 | 15 | 15 |
4th | K Laing | RS 200 | 420 | 1057 | 8 | 4 | 8 | 20 | 20 |
5th | J Robertson | Laser 2000 | 21780 | 1090 | 5 | 14 | 2 | 21 | 21 |
6th | F Hall | RS 200 | 600 | 1057 | 2 | 12 | 7 | 21 | 21 |
7th | H Marston | RS 400 | 658 | 950 | 4 | 10 | 10 | 24 | 24 |
8th | J Sandison | Solo | 5015 | 1155 | 6 | 16 DNF | 5 | 27 | 27 |
9th | J Wilcox | Laser | 171275 | 1080 | 9 | 16 DNF | 3 | 28 | 28 |
10th | S Smith | Europe | 373 | 1140 | 10 | 6 | 12 | 28 | 28 |
11th | I Cameron | Solo | 4228 | 1155 | 12 | 5 | 14 | 31 | 31 |
12th | C Drewett | laser 4.7 | 186135 | 1104 | 15 | 7 | 9 | 31 | 31 |
13th | J Armstrong | Graduate | 2824 | 1165 | 13 | 9 | 15 DNF | 37 | 37 |
14th | A Chalmers | Omega | 1075 | 14 | 13 | 13 | 40 | 40 | |
15th | N Bush | Enterprise | 22866 | 1116 | 11 | 8 | 47 DNS | 66 | 66 |
16th | G Hughes | Laser | 192526 | 1080 | 47 DNC | 11 | 11 | 69 | 69 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com