Rank | HelmName | Class | SailNo | PY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | J Robertson | Laser 2000 | 21780 | 1090 | 1 | 1 | 1 |
2nd | W Roberts | Laser 2000 | 2405 | 1090 | 2 | 2 | 2 |
3rd | R Bolton | Solo | 4625 | 1155 | 3 | 3 | 3 |
4th | R Lawson | Laser | 183116 | 1080 | 4 | 4 | 4 |
5th | I McGonigal | Laser | 175371 | 1080 | 5 | 5 | 5 |
6th | D Maclean | Solo | 4766 | 1155 | 6 | 6 | 6 |
7th | J Sinclair | RS 400 | 1117 | 950 | 7 | 7 | 7 |
8th | H Marston | RS 400 | 658 | 950 | 8 | 8 | 8 |
9th | G Hughes | Laser | 192526 | 1080 | 9 | 9 | 9 |
10th | J Wilcox | RS 200 | 623 | 1057 | 10 | 10 | 10 |
11th | J Sandison | Solo | 5015 | 1155 | 11 | 11 | 11 |
12th | A Boyd | Laser | 77885 | 1080 | 12 | 12 | 12 |
13th | L Robertson | Laser 2000 | 21771 | 1090 | 13 | 13 | 13 |
14th | E Hill | Solo | 5140 | 1155 | 14 | 14 | 14 |
15th | N Williamson | RS 200 | 366 | 1057 | 15 | 15 | 15 |
16th | E Ryecroft | laser Radial | 186134 | 1104 | 16 | 16 | 16 |
17th | R Jones | Solo | 3778 | 1155 | 17 | 17 | 17 |
18th | S Smith | Europe | 373 | 1140 | 18 | 18 | 18 |
19th | I Cameron | Solo | 4228 | 1155 | 19 | 19 | 19 |
20th | D Imrie | Moth | 3335 | 690 | 20 | 20 | 20 |
21st | M Smith | Laser | 198573 | 1080 | 21 | 21 | 21 |
22nd | D Braid | Streaker | 1715 | 1162 | 22 DNF | 22 | 22 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com