Rank | HelmName | Class | SailNo | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | M Alexander | Phantom | 1388 | 1035 | 4 | 3 | 1 | 1 | 1 | (5) | (8) | (5) | 1 | 2 | 2 | 33 | 15 |
2nd | M Rigg | Laser | 169106 | 1080 | 3 | 4 | (8) | (7) | 3 | 4 | 4 | 1 | (8) | 6 | 7 | 55 | 32 |
3rd | E Ryecroft | Laser radial | 186134 | 1104 | 6 | 5 | 5 | 8 | 8 | 3 | 3 | 6 | (11) | (9) | (12 OCS) | 76 | 44 |
4th | J Sandison | Phantom | 1326 | 1035 | (31 DNC) | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 7 | 7 | 4 | 3 | 4 | 1 | 181 | 88 |
5th | G Hughes | Laser | 198571 | 1080 | (31 DNC) | (31 DNC) | 2 | 6 | 4 | 13 DNF | 5 | 2 | (31 DNC) | 31 DNC | 31 DNC | 187 | 94 |
6th | H Marston | RS 400 | 658 | 950 | 10 OOD | 10 OOD | 10 | 14 | 7 | 10 | 9 | (31 DNC) | (31 DNC) | (31 DNC) | 31 DNC | 194 | 101 |
7th | N Williamson | RS 200 | 366 | 1057 | (31 DNC) | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 8 | 6 | 8 | 7 OOD | 7 OOD | 7 OOD | 198 | 105 |
8th | J Robertson | Laser 2000 | 21780 | 1090 | 5 | 1 | (31 DNC) | (31 DNC) | (31 DNC) | 2 | 2 | 3 | 31 DNC | 31 DNC | 31 DNC | 199 | 106 |
9th | D Braid | Streaker | 1715 | 1162 | 11 OOD | 11 OOD | 9 | 4 | (31 DNC) | 6 | (31 DNS) | (31 DNC) | 5 | 31 DNC | 31 DNC | 201 | 108 |
10th | S Alexander | Laser Radial | 186698 | 1104 | (31 DNC) | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 9 | 11 DNF | 7 | 10 | 11 | 6 | 209 | 116 |
11th | W Roberts | Laser2000 | 2405 | 1090 | (31 DNC) | (31 DNC) | 6 OOD | 6 OOD | 6 OOD | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 8 | 4 | 216 | 123 |
12th | S Smith | Europe | 373 | 1140 | (31 DNC) | (31 DNC) | (31 DNC) | 11 | 31 DNC | 31 DNC | 11 DNF | 31 DNC | 9 | 10 | 3 | 230 | 137 |
13th | J Hookway | RS 400 | 1006 | 950 | 1 | 6 | (31 DNC) | 3 | 6 | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 233 | 140 |
14th | J Armstrong | Graduate | 2824 | 11654 | (31 DNC) | (31 DNC) | 4 | 9 | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 4 | 3 | 31 DNC | 237 | 144 |
15th | S Gibbons | Solo | 3778 | 1155 | (31 DNC) | (31 DNC) | (31 DNC) | 5 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 5 OOD | 5 OOD | 5 OOD | 237 | 144 |
16th | A Stewart | Laser | 143676 | 1080 | (31 DNC) | (31 DNC) | 12 | 17 DNF | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 13 | 13 | 9 | 250 | 157 |
17th | J Wilcox | Laser | 171275 | 1080 | (31 DNC) | (31 DNC) | 3 | 2 | 2 | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 255 | 162 |
18th | I Cameron | Solo | 4228 | 1155 | (31 DNC) | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 8 | 7 | 5 | 268 | 175 |
19th | J Sandison | RS 200 | 366 | 1057 | (31 DNC) | (31 DNC) | 7 | 10 | 5 | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 270 | 177 |
20th | A Boyd | Lightning 368 | 271 | 1152 | (31 DNC) | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 6 | 5 | 12 OCS | 271 | 178 |
21st | T Gobourn | Laser Radial | 178716 | 1104 | (31 DNC) | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 12 | 12 | 8 | 280 | 187 |
22nd | J Sinclair | Tasar | 405 | 1023 | (31 DNC) | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 1 | 1 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 281 | 188 |
23rd | P Rigg | RS 200 | 600 | 1057 | (31 DNC) | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 2 | 1 | 31 DNC | 282 | 189 |
24th | I McGonigal | Laser Radial | 175371 | 1104 | 2 | 2 | (31 DNC) | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 283 | 190 |
25th | D Davidson | Rs Vision | 116 | 1083 | (31 DNC) | (31 DNC) | 11 | 12 | (31 DNC) | 13 DNF | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 284 | 191 |
26th | L Sheridan | Supernova | 484 | 1063 | (31 DNC) | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 14 | 14 | 10 | 286 | 193 |
27th | C Clarke | Laser | 300 | 1080 | (31 DNC) | (31 DNC) | 15 DNF | 15 | (31 DNC) | 13 DNF | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 291 | 198 |
28th | M Richards | Laser | 159311 | 1080 | 7 | 7 | (31 DNC) | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 293 | 200 |
29th | A Boyd | Laser | 77885 | 1080 | 10 OOD | 10 OOD | (31 DNC) | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 299 | 206 |
30th | C McHugh | RS 200 | 521 | 1057 | (31 DNC) | (31 DNC) | 15 DNF | 13 | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 307 | 214 |
31st | M Smith | Laser | 198573 | 1080 | (31 DNC) | (31 DNC) | 6 | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 316 | 223 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com