Rank | HelmName | Class | SailNo | PY | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | J Willing | Hawk 20 | 120 | 1116 | 1 | 1 | 2 | 2 |
2nd | A skinner | Medina | 61 | 1123 | 2 | 2 | 4 | 4 |
3rd | R Robson | Jaenneau 2000 | 2149 | 1150 | 3 | 5 DNC | 8 | 8 |
3rd | W Roberts | Hunter 30 | 1070 | 5 DNC | 3 | 8 | 8 | |
5th | J Waters | Medina | 58 | 1123 | 4 | 4 DNF | 8 | 8 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com