Rank | HelmName | Class | SailNo | PY | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | I Mc Gonigal | Laser | 175371 | 1080 | 5 | 1 | 6 | 6 |
2nd | J Robertson | Laser 2000 | 21780 | 1090 | 6 | 4 | 10 | 10 |
3rd | H Marston | RS 400 | 658 | 950 | 4 | 11 | 15 | 15 |
4th | J Sandison | Solo | 5015 | 1155 | 1 | 28 DNC | 29 | 29 |
5th | J Sinclair | RS 400 | 1117 | 950 | 2 | 28 DNC | 30 | 30 |
5th | D Braid | Streaker | 1715 | 1162 | 28 DNC | 2 | 30 | 30 |
7th | J Wilcox | Laser | 171275 | 1080 | 28 DNC | 3 | 31 | 31 |
7th | M Alexander | Phantom | 1255 | 1255 | 3 | 28 DNC | 31 | 31 |
9th | E Rycroft | Laser Radial | 186134 | 1104 | 28 DNC | 5 | 33 | 33 |
10th | S Smith | Europe | 373 | 1140 | 28 DNC | 6 | 34 | 34 |
11th | I Cameron | Solo | 4228 | 1155 | 28 DNC | 7 | 35 | 35 |
11th | S Smith | Topper | 1295 | 7 | 28 DNC | 35 | 35 | |
13th | C Drewett | laser Radial | 186135 | 1104 | 28 DNC | 8 | 36 | 36 |
14th | C Dryburgh | RS Vision | 116 | 1083 | 28 DNC | 9 | 37 | 37 |
15th | S Alexander | Laser Radial | 186698 | 1104 | 28 DNC | 10 | 38 | 38 |
16th | P Rigg | Solo | 86 | 1155 | 28 DNC | 28 DNC | 56 | 56 |
16th | R Lawson | Laser 2000 | 21799 | 1090 | 28 DNC | 28 DNC | 56 | 56 |
16th | Mark | Laser | 159311 | 1080 | 28 DNC | 28 DNC | 56 | 56 |
16th | D Imrie | Moth | 3335 | 690 | 28 DNC | 28 DNC | 56 | 56 |
16th | M Rigg | Laser | 169106 | 1080 | 28 DNC | 28 DNC | 56 | 56 |
16th | J Hookway | RS 400 | 1006 | 950 | 28 DNC | 28 DNC | 56 | 56 |
16th | E Hill | Topper | 43773 | 1295 | 28 DNC | 28 DNC | 56 | 56 |
16th | Alison Wright | Topper | 45574 | 1295 | 28 DNC | 28 DNC | 56 | 56 |
16th | Laser | 181387 | 1080 | 28 DNC | 28 DNC | 56 | 56 | |
16th | R Jones | Solo | 3778 | 1155 | 28 DNC | 28 DNC | 56 | 56 |
16th | C Finlayson | Topper | 45576 | 1295 | 28 DNC | 28 DNC | 56 | 56 |
16th | D Maclean | RS100 | 1005 | 28 DNC | 28 DNC | 56 | 56 | |
16th | I Goalen | Finn | 51 | 1062 | 28 DNC | 28 DNC | 56 | 56 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com