Thursday dinghy 2010

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 25, Scoring system: Appendix A
Rank HelmName Class SailNo PY R1 R2 R3 Total Nett
1st J Robertson Laser 2000 21780 1090 1 2 5 8 8
2nd J Sandison Solo 5015 1155 3 4 2 9 9
3rd R Jones Solo 3778 1155 6 9 8 23 23
4th J Hookway RS 400 1006 950 2 1 25 DNC 28 28
5th E Rycroft Laser Radial 186134 1104 5 11 14 30 30
6th D Maclean RS100 1005 25 DNC 5 7 37 37
7th M Alexander RS 100 140 1014 25 DNC 7 6 38 38
8th P Rigg Solo 86 1155 25 DNC 15 DNF 4 44 44
9th S Smith Europe 373 1140 25 DNC 8 12 45 45
10th C Finlayson Topper 45576 1295 7 14 25 DNC 46 46
11th I Cameron Solo 4228 1155 25 DNC 10 13 48 48
12th J Sinclair Tasar 405 1023 25 DNC 25 DNC 1 51 51
13th R Lawson Laser 2000 21799 1090 25 DNC 25 DNC 3 53 53
13th I Mc Gonigal Laser 175371 1080 25 DNC 3 25 DNC 53 53
15th   Laser 181387 1080 4 25 DNC 25 DNC 54 54
16th I Goalen Finn 51 1062 25 DNC 6 25 DNC 56 56
17th F Hall laser Radial 169106 1104 25 DNC 25 DNC 9 59 59
18th D Braid Streaker 1715 1162 25 DNC 25 DNC 10 60 60
19th D Davidson Rs Vision 116 1083 25 DNC 25 DNC 11 61 61
20th S Alexander Laser Radial 186698 1104 25 DNC 12 25 DNC 62 62
21st E Hill Topper 43773 1295 25 DNC 13 25 DNC 63 63
22nd H Marston Feva 3058 1200 25 DNC 25 DNC 15 65 65
23rd C Drewett laser Radial 186135 1104 25 DNC 25 DNC 16 66 66
24th C Clarke Laser 300 1080 25 DNC 25 DNC 17 67 67
25th J Stewart Feva 1200 25 DNC 25 DNC 18 68 68



Sailwave Scoring Software 2.02 build 1
www.sailwave.com