Spring Dinghies 2010

Overall

Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 30, Scoring system: Appendix A
Rank HelmName Class SailNo PY R1 R2 R3 R4 R5 R6 Total Nett
1st J Robertson Laser 2000 21780 1090 1 1 1 7 (10) 6 26 16
2nd I Cameron Solo 4228 1155 7 7 6 8 9 (12) 49 37
3rd M Rigg Laser 169106 1080 3 6 (30 DNC) 13 8 8 68 38
4th E Rycroft Laser Radial 186134 1104 4 5 (30 DNC) 15 13 17 84 54
5th D Maclean RS 100 141 1005 (30 DNC) 30 DNC 30 DNC 2 3 1 96 66
5th J Sinclair RS 400 1117 950 (30 DNC) 30 DNC 30 DNC 3 1 2 96 66
7th J Hookway RS 400 1006 950 2 2 2 (30 DNC) 30 DNC 30 DNC 96 66
8th J Sandison Solo 5015 1155 (30 DNC) 30 DNC 30 DNC 1 2 4 97 67
9th S Smith Europe 373 1140 (30 DNC) 30 DNC 4 11 15 18 108 78
10th I Goalen Finn 88 1062 (30 DNC) 30 DNC 30 DNC 9 12 5 116 86
11th R Jones Solo 3778 1155 (30 DNC) 30 DNC 30 DNC 6 6 15 117 87
12th D Braid Streaker 1715 1162 (30 DNC) 30 DNC 30 DNC 10 7 11 118 88
13th D Lumbard Solo 4677 1155 (30 DNC) 30 DNC 30 DNC 5 11 16 122 92
14th M Alexander RS 100 140 1005 (30 DNC) 30 DNC 30 DNC 4 30 DNC 3 127 97
15th P Rigg Solo 86 1155 5 3 (30 DNC) 30 DNC 30 DNC 30 DNC 128 98
16th H Marston RS 400 658 950 6 (30 DNC) 3 30 DNC 30 DNC 30 DNC 129 99
17th C Drewitt Laser 186135 1080 (30 DNC) 30 DNC 30 DNC 16 14 10 130 100
18th I McGonigal Laser 175371 1080 (30 DNC) 30 DNC 30 DNC 30 DNC 5 7 132 102
19th L Gibbons Feva 3165 1200 (30 DNC) 30 DNC 30 DNC 12 18 13 133 103
20th J Wilcox Laser 171275 1080 (30 DNC) 30 DNC 30 DNC 30 DNC 5 9 134 104
20th S Alexander Laser Radial 186698 1104 (30 DNC) 9 5 30 DNC 30 DNC 30 DNC 134 104
22nd H Marston Feva 3058 1200 (30 DNC) 30 DNC 30 DNC 14 16 14 134 104
23rd C Drewett laser Radial 186135 1104 (30 DNC) 10 8 30 DNC 30 DNC 30 DNC 138 108
24th Mark Laser 159311 1080 (30 DNC) 12 7 30 DNC 30 DNC 30 DNC 139 109
25th D Imrie Moth 3335 690 8 11 (30 DNC) 30 DNC 30 DNC 30 DNC 139 109
26th L Sheridan Suoernova 484 1063 (30 DNC) 30 DNC 30 DNC 19 19 19 147 117
27th R Lawson Laser 2000 21799 1090 (30 DNC) 4 30 DNC 30 DNC 30 DNC 30 DNC 154 124
28th C McHugh Topper 13 1295 (30 DNC) 30 DNC 30 DNC 18 17 30 DNC 155 125
29th C Thomas Topper 45576 1295 (30 DNC) 30 DNC 30 DNC 17 20 30 DNC 157 127
30th M Alexander RS 400 658 950 (30 DNC) 8 30 DNC 30 DNC 30 DNC 30 DNC 158 128



Sailwave Scoring Software 2.02 build 1
www.sailwave.com