Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 400 | 1006 | John Hookway | 950 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | ||||
2nd | Phantom | 1255 | Mike Alexander | 1035 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 | ||||
3rd | Solo | 5015 | James Sandison | 1155 | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 | ||||
4th | laser | 169106 | Mike Rigg | 1080 | 4.0 | 4.0 | 8.0 DNF | 16.0 | 16.0 | ||||
5th | Finn | 51 | Ian Goalen | 1062 | 5.0 | 8.0 OCS | 4.0 | 17.0 | 17.0 | ||||
6th | Laser Radial | 186134 | Euan Rycroft | 1104 | 6.0 | 5.0 | 8.0 DNS | 19.0 | 19.0 | ||||
7th | RS 600 | 600 | Alex Buglass | 920 | 8.0 DNF | 8.0 DNS | 8.0 DNS | 24.0 | 24.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com