Frostbite 2011

Overall

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 21, Scoring system: Appendix A
Rank HelmName Class SailNo PY R1 Total Nett
1st J Robertson Laser 2000 21780 1090 1 1 1
2nd K Laing RS 200 623 1057 2 2 2
3rd R Lawson Laser 2000 21799 1090 3 3 3
4th J Sinclair RS 400 1117 950 4 4 4
5th N Williamson RS 200 366 1057 5 5 5
6th G Hughes Laser 198571 1080 6 6 6
7th M Alexander Phantom 1388 1035 7 7 7
8th E Rycroft Laser Radial 186134 1104 8 8 8
9th J Sandison Phantom 1326 1035 9 9 9
10th I McGonigal Laser 175371 1080 10 10 10
11th L Sandison RS 200 437 1057 11 11 11
12th   RS Vision 116 1083 12 12 12
13th A Boyd Lightning 271 1152 13 13 13
14th S Alexander Laser Radial 186698 1104 14 14 14
15th S Smith Laser Radial 181387 1104 15 15 15
16th A Stewart Laser 143676 1080 16 16 16
17th C Clarke Laser 300 1080 18 DNF 18 18
17th D Maclean Laser 2000 1090 18 DNF 18 18
19th J Stuar Laser 2000 2179 1090 21 DNS 21 21
19th A Mckenzie Laser 178769 1080 21 DNC 21 21
19th J Campbell Morrison RS 400 704 950 21 DNS 21 21



Sailwave Scoring Software 2.02 build 1
www.sailwave.com