Rank | Class | SailNo | Club | Tally | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Phantom | 1175 | Northampton sailing Club | 2 | John Wayling | 1.0 | 1.0 | 2.0 | 5.0 | (7.0) | 2.0 | 18.0 | 11.0 |
2nd | Phantom | 1036 | RYA | 16 | Nick Scott | (8.0) | 3.0 | 1.0 | 3.0 | 1.0 | 3.0 | 19.0 | 11.0 |
3rd | Phantom | 1408 | RYA | 39 | James Dawson | 6.0 | 4.0 | (11.0 DNF) | 4.0 | 3.0 | 1.0 | 29.0 | 18.0 |
4th | Phantom | 1391 | Loch Tummel Sailing Club | 6 | Gavin Homer | 2.0 | 2.0 | 5.0 | 6.0 | 4.0 | (9.0) | 28.0 | 19.0 |
5th | Phantom | 1275 | East Lothian Yacht Club | 29 | Donald MacLean | 3.0 | 6.0 | (11.0 DNF) | 1.0 | 5.0 | 5.0 | 31.0 | 20.0 |
6th | Phantom | 1326 | East Lothian Yacht Club | 37 | Jimmy Sandison | 9.0 | (10.0) | 4.0 | 2.0 | 2.0 | 4.0 | 31.0 | 21.0 |
7th | Phantom | 1409 | RYA | 40 | Alex Dawson | 7.0 | 5.0 | 6.0 | (8.0) | 8.0 | 6.0 | 40.0 | 32.0 |
8th | Phantom | 1407 | Royal Findhorn Yacht Club | 20 | William Mcturk | 5.0 | 7.0 | 3.0 | 9.0 | (10.0) | 10.0 | 44.0 | 34.0 |
9th | Phantom | 1278 | East Lothian Yacht Club | 43 | Jon Shaw | 4.0 | 9.0 | 7.0 | (10.0) | 9.0 | 7.0 | 46.0 | 36.0 |
10th | Phantom | 1388 | East Lothian Yacht Club | 23 | Mike Alexander | (11.0 DNF) | 8.0 | 11.0 DNF | 7.0 | 6.0 | 8.0 | 51.0 | 40.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com