Rank | Class | SailNo | Club | Tally | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 198492 | Largo Bay Sailing Club | 12 | Peter Malcolm | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 |
2nd | Laser | 121938 | Dalgety Bay Sailing Club | 19 | Ian Baillie | (3.0) | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 12.0 | 9.0 |
3rd | Laser | 179920 | Berwick on Tweed Sailing Club | 13 | David Martin | 4.0 | (12.0 RET) | 3.0 | 4.0 | 3.0 | 4.0 | 30.0 | 18.0 |
4th | Laser | 183965 | Largo Bay Sailing Club | 14 | Mark Allen | 2.0 | 3.0 | (12.0 DNF) | 3.0 | 12.0 OCS | 7.0 | 39.0 | 27.0 |
5th | Laser | 179811 | East Lothian Yacht Club | 36 | Angus Boyd | 8.0 | (12.0 RET) | 6.0 | 5.0 | 5.0 | 3.0 | 39.0 | 27.0 |
6th | Laser | 177952 | Fisherow Yacht Club | 25 | Andy Stewart | (12.0 DNF) | 5.0 | 7.0 | 9.0 | 4.0 | 8.0 | 45.0 | 33.0 |
7th | Laser | 171275 | East Lothian Yacht Club | 3 | John Wilcox | (12.0 RET) | 12.0 RET | 4.0 | 7.0 | 6.0 | 6.0 | 47.0 | 35.0 |
8th | Laser | 202463 | Berwick on Tweed Sailing Club | 11 | Brian Thompson | 7.0 | 4.0 | 5.0 | 10.0 | (12.0 DNF) | 12.0 DNS | 50.0 | 38.0 |
9th | Laser | 181387 | East Lothian Yacht Club | 30 | Euan Lyall | (12.0 RET) | 12.0 RET | 12.0 DNF | 6.0 | 7.0 | 5.0 | 54.0 | 42.0 |
10th | Laser | 190690 | East Lothian Yacht Club | 33 | Steve Fraser | 6.0 | (12.0 RET) | 12.0 DNF | 8.0 | 8.0 | 12.0 DNS | 58.0 | 46.0 |
11th | Laser | 167773 | CCC DS | 44 | Sandy Day | 5.0 | (12.0 DNF) | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 65.0 | 53.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com