Rank | Class | SailNo | Club | Tally | HelmName | CrewName | Rating | R1 | R2 | R3 | Bass Rock Race | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 49er | 1098 | Arran Yacht Club | 55 | Rory Hunter | Neil Hunter | 740 | 1.0 | 1.0 | 1.0 | (10.0 DNF) | 1.0 | 1.0 | 1.0 | 16.0 | 6.0 |
2nd | Musto Skiff | 291 | Dachet Water | 84 | Ben Schooling | 860 | 2.0 | 3.0 | 2.0 | (10.0 DNS) | 4.0 | 3.0 | 3.0 | 27.0 | 17.0 | |
3rd | Musto Skiff | 474 | Derwent Reservoir sailing Club | 68 | Alastair Conn | 860 | (6.0) | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 25.0 | 19.0 | |
4th | Musto Skiff | 444 | Dachet Water | 80 | Jamie Hilton | 860 | 5.0 | 4.5 | 5.0 | 1.0 | 5.0 | 5.0 | (7.0) | 32.5 | 25.5 | |
5th | Musto Skiff | 483 | Derwent Reservoir sailing Club | 57 | John Evans | 860 | 4.0 | 4.5 | 4.0 | 2.0 | 6.0 | (7.0) | 5.0 | 32.5 | 25.5 | |
6th | 49er | 746 | Royal Forth Yacht Club | 72 | Paul Craig | Ross Watson | 740 | (10.0 DNF) | 10.0 DNS | 10.0 DNS | 10.0 DNS | 2.0 | 2.0 | 2.0 | 46.0 | 36.0 |
7th | Musto Skiff | 79 | Dalgety Bay Sailing Club | 60 | Matt Toynebee | 860 | 8.0 | (10.0 DNF) | 10.0 DNS | 10.0 DNS | 7.0 | 6.0 | 6.0 | 57.0 | 47.0 | |
8th | Musto Skiff | 435 | ASYC | 70 | Jono Shelley | 860 | 3.0 | (10.0 DNF) | 10.0 DNS | 10.0 DNS | 10.0 DNS | 10.0 DNS | 10.0 DNS | 63.0 | 53.0 | |
9th | Musto Skiff | 253 | Ullswater Sailing Club | 71 | Graham Priestley | 860 | 7.0 | 6.0 | (10.0 DNF) | 10.0 DNS | 10.0 DNS | 10.0 DNS | 10.0 DNS | 63.0 | 53.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com