Rank | HelmName | Class | SailNo | PY | Summer 4 race 1 2015-07-04 14.00 |
Summer 4 Race 2 2015-07-04 16.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | J. Sandison | Phantom | 1326 | 995 | 1.0 | 3.0 | 4.0 | 4.0 |
2nd | I McGonigal | Aero 9 | 1060 | 1035 | 2.0 | 2.0 | 4.0 | 4.0 |
3rd | D MacLean | Phantom | 1275 | 995 | 7.0 | 1.0 | 8.0 | 8.0 |
4th | A Boyd | Laser | 179811 | 1091 | 4.0 | 4.0 | 8.0 | 8.0 |
5th | T Hill | Streaker | 1834 | 1138 | 3.0 | 8.0 | 11.0 | 11.0 |
6th | E Reeder | Aero 9 | 1264 | 1035 | 5.0 | 9.0 | 14.0 | 14.0 |
7th | W Roberts | 2000 | 2405 | 1100 | 6.0 | 10.0 | 16.0 | 16.0 |
8th | M Alexander | Phantom | 1423 | 995 | 12.0 | 5.0 | 17.0 | 17.0 |
9th | S. Fraser | Laser | 190690 | 1091 | 11.0 | 6.0 | 17.0 | 17.0 |
10th | J Hookway | Streaker | 1775 | 1138 | 10.0 | 7.0 | 17.0 | 17.0 |
11th | G Hughes | Laser | 198571 | 1091 | 9.0 | 11.0 | 20.0 | 20.0 |
12th | J Lundy | Streaker | 1839 | 1138 | 8.0 | 14.0 | 22.0 | 22.0 |
13th | C Drewitt | Laser | 186135 | 1091 | 14.0 | 13.0 | 27.0 | 27.0 |
14th | N Roche | Laser | 147692 | 1091 | 16.0 | 12.0 | 28.0 | 28.0 |
15th | S Smith | Laser Radial | 181387 | 1135 | 13.0 | 18.0 DNF | 31.0 | 31.0 |
16th | R Mileham | 2000 | 21332 | 1100 | 17.0 | 15.0 | 32.0 | 32.0 |
17th | B White | Laser | 0 | 1091 | 15.0 | 22.0 DNC | 37.0 | 37.0 |
18th | S Gibbons | Streaker | 1876 | 1138 | 19.0 OOD | 18.0 OOD | 37.0 | 37.0 |
18th | D Farmer | Aero 9 | 1265 | 1035 | 19.0 DNF | 18.0 DNF | 37.0 | 37.0 |
18th | M Rigg | Streaker | 1771 | 1138 | 19.0 OOD | 18.0 OOD | 37.0 | 37.0 |
18th | W Derries | Laser | 147064 | 1091 | 19.0 OOD | 18.0 OOD | 37.0 | 37.0 |
Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | J. Sandison | Phantom | 1326 | 995 | 27.35 | 0.27.43 | 0.00.00 | 995 | 1.0 |
2 | I McGonigal | Aero 9 | 1060 | 1035 | 29.13 | 0.28.14 | 0.00.31 | 1053.918 | 2.0 |
3 | T Hill | Streaker | 1834 | 1138 | 33.44 | 0.29.39 | 0.02.11 | 1216.846 | 3.0 |
4 | A Boyd | Laser | 179811 | 1091 | 32.50 | 0.30.06 | 0.02.35 | 1184.381 | 4.0 |
5 | E Reeder | Aero 9 | 1264 | 1035 | 31.50 | 0.30.45 | 0.03.08 | 1148.308 | 5.0 |
6 | W Roberts | 2000 | 2405 | 1100 | 34.53 | 0.31.43 | 0.04.23 | 1258.329 | 6.0 |
7 | D MacLean | Phantom | 1275 | 995 | 31.46 | 0.31.56 | 0.04.11 | 1145.903 | 7.0 |
8 | J Lundy | Streaker | 1839 | 1138 | 36.54 | 0.32.26 | 0.05.21 | 1331.076 | 8.0 |
9 | G Hughes | Laser | 198571 | 1091 | 35.26 | 0.32.29 | 0.05.11 | 1278.169 | 9.0 |
10 | J Hookway | Streaker | 1775 | 1138 | 37.00 | 0.32.31 | 0.05.27 | 1334.683 | 10.0 |
11 | S. Fraser | Laser | 190690 | 1091 | 36.00 | 0.33.00 | 0.05.45 | 1298.61 | 11.0 |
12 | M Alexander | Phantom | 1423 | 995 | 34.01 | 0.34.11 | 0.06.26 | 1227.066 | 12.0 |
13 | S Smith | Laser Radial | 181387 | 1135 | 23.55 | 0.42.09 | 0.08.11 | 1725.468 | 13.0 |
14 | C Drewitt | Laser | 186135 | 1091 | 23.26 | 0.42.57 | 0.08.19 | 1690.598 | 14.0 |
15 | B White | Laser | 0 | 1091 | 23.45 | 0.43.32 | 0.08.38 | 1713.444 | 15.0 |
16 | N Roche | Laser | 147692 | 1091 | 23.49 | 0.43.40 | 0.08.42 | 1718.254 | 16.0 |
17 | R Mileham | 2000 | 21332 | 1100 | 26.18 | 0.47.49 | 0.11.03 | 1897.414 | 17.0 |
18 | S Gibbons | Streaker | 1876 | 1138 | OOD | 19.0 | |||
18 | D Farmer | Aero 9 | 1265 | 1035 | DNF | 19.0 | |||
18 | M Rigg | Streaker | 1771 | 1138 | OOD | 19.0 | |||
18 | W Derries | Laser | 147064 | 1091 | OOD | 19.0 |
Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | D MacLean | Phantom | 1275 | 995 | 15.01 | 0.15.06 | 0.00.00 | 995 | 1.0 |
2 | I McGonigal | Aero 9 | 1060 | 1035 | 16.21 | 0.15.48 | 0.00.44 | 1083.346 | 2.0 |
3 | J. Sandison | Phantom | 1326 | 995 | 18.05 | 0.18.10 | 0.03.04 | 1198.196 | 3.0 |
4 | A Boyd | Laser | 179811 | 1091 | 27.04 | 0.24.49 | 0.10.36 | 1793.43 | 4.0 |
5 | M Alexander | Phantom | 1423 | 995 | 24.47 | 0.24.54 | 0.09.46 | 1642.137 | 5.0 |
6 | S. Fraser | Laser | 190690 | 1091 | 30.02 | 0.27.32 | 0.13.34 | 1990 | 6.0 |
7 | J Hookway | Streaker | 1775 | 1138 | 32.08 | 0.28.14 | 0.14.58 | 2129.145 | 7.0 |
8 | T Hill | Streaker | 1834 | 1138 | 32.09 | 0.28.15 | 0.14.59 | 2130.25 | 8.0 |
9 | E Reeder | Aero 9 | 1264 | 1035 | 31.11 | 0.30.08 | 0.15.34 | 2066.199 | 9.0 |
10 | W Roberts | 2000 | 2405 | 1100 | 33.33 | 0.30.30 | 0.16.57 | 2223.013 | 10.0 |
11 | G Hughes | Laser | 198571 | 1091 | 41.14 | 0.37.48 | 0.24.46 | 2732.109 | 11.0 |
12 | N Roche | Laser | 147692 | 1091 | 42.48 | 0.39.14 | 0.26.20 | 2835.916 | 12.0 |
13 | C Drewitt | Laser | 186135 | 1091 | 42.55 | 0.39.20 | 0.26.27 | 2843.646 | 13.0 |
14 | J Lundy | Streaker | 1839 | 1138 | 46.40 | 0.41.00 | 0.29.30 | 3092.12 | 14.0 |
15 | R Mileham | 2000 | 21332 | 1100 | 52.41 | 0.47.54 | 0.36.05 | 3490.782 | 15.0 |
16 | S Smith | Laser Radial | 181387 | 1135 | DNF | 18.0 | |||
16 | S Gibbons | Streaker | 1876 | 1138 | OOD | 18.0 | |||
16 | D Farmer | Aero 9 | 1265 | 1035 | DNF | 18.0 | |||
16 | M Rigg | Streaker | 1771 | 1138 | OOD | 18.0 | |||
16 | W Derries | Laser | 147064 | 1091 | OOD | 18.0 |
Sailwave Scoring Software 2.18.5
www.sailwave.com