Summer Series 2015

Results are final as of 10:31 on July 27, 2015

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank HelmName Class SailNo PY Olympic Cup
2015-07-25 14.00
Total Nett
1st J Sinclair RS 400 1362 944 1.0 1.0 1.0
2nd D MacLean Phantom 1275 995 2.0 2.0 2.0
3rd M Alexander Phantom 1423 995 3.0 3.0 3.0
4th J. Sandison Phantom 1326 995 4.0 4.0 4.0
5th J Hookway Streaker 1775 1138 5.0 5.0 5.0
6th J Robertson 2000 21780 1100 6.0 6.0 6.0
7th P Noble Streaker 1716 1138 7.0 7.0 7.0
8th D Farmer Aero 9 1265 1035 8.0 8.0 8.0
9th A Boyd Laser 179811 1091 9.0 9.0 9.0
10th W Roberts 2000 2405 1100 10.0 10.0 10.0
11th J Armstrong Graduate 2824 1136 11.0 11.0 11.0
12th S Smith Laser Radial 181387 1135 12.0 12.0 12.0
13th J Williamson RS 200 366 1047 13.0 13.0 13.0
14th B Cameron 2000 2050 1100 14.0 14.0 14.0
15th J Lundy Streaker 1839 1138 15.0 15.0 15.0
16th J Auld Aero 7 1406 1065 16.0 16.0 16.0
17th N Dunwoodie Laser Radial 152809 1135 17.0 17.0 17.0
18th   Topper 7 1340 18.0 18.0 18.0

Olympic Cup - 2015-07-25 at 14.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 J Sinclair RS 400 1362 944 38.40 0.40.58 0.00.00 944 1.0
2 D MacLean Phantom 1275 995 42.03 0.42.16 0.01.18 1026.6 2.0
3 M Alexander Phantom 1423 995 42.18 0.42.31 0.01.33 1032.703 3.0
4 J. Sandison Phantom 1326 995 42.55 0.43.08 0.02.10 1047.759 4.0
5 J Hookway Streaker 1775 1138 49.51 0.43.48 0.03.14 1217.028 5.0
6 J Robertson 2000 21780 1100 48.55 0.44.28 0.03.52 1194.241 6.0
7 P Noble Streaker 1716 1138 50.47 0.44.38 0.04.10 1239.814 7.0
8 D Farmer Aero 9 1265 1035 46.34 0.45.00 0.04.10 1136.869 8.0
9 A Boyd Laser 179811 1091 49.36 0.45.28 0.04.55 1210.924 9.0
10 W Roberts 2000 2405 1100 50.06 0.45.33 0.05.03 1223.131 10.0
11 J Armstrong Graduate 2824 1136 52.13 0.45.58 0.05.41 1274.807 11.0
12 S Smith Laser Radial 181387 1135 53.01 0.46.43 0.06.32 1294.338 12.0
13 J Williamson RS 200 366 1047 49.31 0.47.18 0.06.38 1208.89 13.0
14 B Cameron 2000 2050 1100 53.13 0.48.23 0.08.10 1299.221 14.0
15 J Lundy Streaker 1839 1138 55.44 0.48.58 0.09.07 1360.662 15.0
16 J Auld Aero 7 1406 1065 52.23 0.49.11 0.08.46 1278.876 16.0
17 N Dunwoodie Laser Radial 152809 1135 73.59 1.05.11 0.27.30 1806.214 17.0
18   Topper 7 1340 46.05 1.08.47 0.18.38 2250.138 18.0



Sailwave Scoring Software 2.18.5
www.sailwave.com