Rank | HelmName | Class | SailNo | PY | Novice Race 1 21/9/2013 14.03 |
Novice Race 2 21/9/2013 15.03 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Robson | Feva | 3165 | 1200 | 1.0 | 2.0 | 3.0 | 3.0 |
2nd | Nightingale | Laser Radial | 169106 | 1117 | 5.0 | 1.0 | 6.0 | 6.0 |
3rd | Yip | Laser | 175461 | 1087 | 3.0 | 3.0 | 6.0 | 6.0 |
4th | Derries | Topper | 83 | 1313 | 2.0 | 8.0 DNF | 10.0 | 10.0 |
5th | Bailllie | Topper | 63 | 1313 | 4.0 | 8.0 DNF | 12.0 | 12.0 |
6th | Williams | Topper | 3 | 1313 | 6.0 | 8.0 DNF | 14.0 | 14.0 |
7th | Gardner | Topper | 0 | 1313 | 7.0 | 8.0 DNF | 15.0 | 15.0 |
Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Robson | Feva | 3165 | 1200 | 27.42 | 0.23.05 | 0.00.00 | 1200 | 1.0 |
2 | Derries | Topper | 83 | 1313 | 33.26 | 0.25.28 | 0.03.07 | 1448.375 | 2.0 |
3 | Yip | Laser | 175461 | 1087 | 28.09 | 0.25.54 | 0.03.04 | 1219.495 | 3.0 |
4 | Bailllie | Topper | 63 | 1313 | 35.32 | 0.27.04 | 0.05.13 | 1539.35 | 4.0 |
5 | Nightingale | Laser Radial | 169106 | 1117 | 31.01 | 0.27.46 | 0.05.14 | 1343.682 | 5.0 |
6 | Williams | Topper | 3 | 1313 | 42.03 | 0.32.02 | 0.11.44 | 1821.661 | 6.0 |
7 | Gardner | Topper | 0 | 1313 | 49.00 | 0.37.19 | 0.18.41 | 2122.744 | 7.0 |
Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Nightingale | Laser Radial | 169106 | 1117 | 34.41 | 0.31.03 | 0.00.00 | 1117 | 1.0 |
2 | Robson | Feva | 3165 | 1200 | 53.48 | 0.44.50 | 0.16.32 | 1732.665 | 2.0 |
3 | Yip | Laser | 175461 | 1087 | 53.25 | 0.49.08 | 0.19.40 | 1720.32 | 3.0 |
4 | Derries | Topper | 83 | 1313 | DNF | 8.0 | |||
4 | Bailllie | Topper | 63 | 1313 | DNF | 8.0 | |||
4 | Williams | Topper | 3 | 1313 | DNF | 8.0 | |||
4 | Gardner | Topper | 0 | 1313 | DNF | 8.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com