Rank | HelmName | Class | SailNo |
Frostbite Series Race 1 5/1/2013 13.00 |
Frostbite Series Race 2 5/1/2013 14.00 |
Frostbite Series Race 3 5/1/2013 15.00 |
Frostbite 2 Race 1 12/1/2013 13.00 |
Frostbite 2 Race 2 12/1/2013 14.00 |
Frostbite 2 Race 3 12/1/2013 15.00 |
Frostbite 4 race 1 26/1/2013 13.00 |
Frostbite 4 Race 2 26/1/2013 14.00 |
Frostbite 4 Race 3 26/1/2013 15.00 |
Frostbite 5 Race 1 2/2/2013 13.00 |
Frostbite 5 Race 2 2/2/2013 14.00 |
Frostbite 5 Race 3 2/2/2013 15.00 |
Frostbite 6 Race 1 9/2/2013 13.00 |
Frostbite 6 Race 2 9/2/2013 14.00 |
Frostbite 6 Race 3 9/2/2013 15.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | J. Sandison | Phantom | 1326 | 1.0 | 1.0 | (4.0) | (3.0) | 2.0 | (3.0) | 1.0 | (7.0) | 1.0 | 2.0 | 1.0 | 1.0 | (2.3 OOD) | 2.3 OOD | 2.3 OOD | 33.9 | 14.6 |
2nd | J Hookway | Streaker | 1775 | 1.9 OOD | 1.9 OOD | 1.9 OOD | 1.0 | 1.0 | 1.0 | (4.0) | 2.0 | (4.0) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 2.0 | 1.0 | 1.0 | 94.7 | 14.7 |
3rd | M. Alexander | Phantom | 1388 | 2.0 | (3.0) | (3.0) | 2.0 | (3.0) | 2.0 | (3.0) | (4.0) | 3.0 | 2.5 OOD | 2.5 OOD | 2.5 OOD | 1.0 | 2.0 | 2.0 | 37.5 | 21.5 |
4th | I McGonigal | Laser | 175371 | 4.0 | 7.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 10.0 DNS | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 174.0 | 54.0 |
5th | S. Fraser | Laser | 190690 | 7.0 | (13.0 DNF) | 7.0 | (10.0) | (10.0) | (11.0) | 7.0 | (8.0) | 7.0 | 7.9 OOD | 7.9 OOD | 7.9 OOD | 5.0 | 5.0 | 5.0 | 118.7 | 66.7 |
6th | S Smith | Laser | 181387 | (11.0) | 10.0 | 8.0 | (11.0) | 9.0 | 9.0 | 7.7 OOD | 7.7 OOD | 7.7 OOD | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 4.0 | 3.0 | 4.0 | 164.1 | 70.1 |
7th | J Shaw | Laser | 195134 | 6.0 OOD | 6.0 OOD | 6.0 OOD | 6.0 OOD | 6.0 OOD | 6.0 OOD | 6.0 OOD | 6.0 OOD | 6.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 198.0 | 78.0 |
8th | J Wilcox | Laser | 171275 | 5.0 | 4.0 | 13.0 DNS | 8.0 | 6.0 | 7.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 6.0 | 5.0 | 3.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 201.0 | 81.0 |
9th | L Sandison | Laser Radial | 195134 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 9.0 | 8.0 | 8.0 | 6.0 | 6.0 | 7.4 OOD | 7.4 OOD | 7.4 OOD | 7.4 OOD | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 210.6 | 90.6 |
10th | S Gardner | Topper | 63 | 9.0 | 9.0 | 9.0 | (12.0) | (12.0) | 12.0 | 10.0 OOD | 10.0 OOD | 10.0 OOD | 9.0 | 8.0 | 10.0 DNS | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 192.0 | 96.0 |
11th | J Shaw | Phantom | 1278 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 3.0 | 3.0 | 2.0 | 3.0 | 4.0 | 3.0 | 234.0 | 114.0 |
12th | G Hughes | Laser | 192526 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 5.0 | 3.0 | 5.0 | 5.0 | 7.0 | 4.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 245.0 | 125.0 |
13th | H Marston | Streaker | 1824 | 6.0 | 5.0 | 6.0 | 5.0 | 4.0 | 4.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 246.0 | 126.0 |
14th | J Sinclair | Tasar | 405 | 8.0 | 2.0 | 2.0 | 6.0 | 7.0 | 6.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 247.0 | 127.0 |
15th | A Freer | Topper | 83 | 10.0 | 13.0 DNF | 13.0 DNS | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 8.0 | 10.0 DNS | 10.0 DNS | 24.0 DNC | 24.0 DNC | 24.0 DNC | 280.0 | 160.0 |
16th | R Scott | Topper | 6 | 12.0 | 8.0 | 10.0 | 13.0 | 13.0 | 14.0 DNF | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 286.0 | 166.0 |
17th | J Robertson | Laser 2000 | 21780 | 3.0 | 6.0 | 5.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 302.0 | 182.0 |
18th | I McGonigal | Rooster 8.1 | 435 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 4.0 | 5.0 | 5.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 302.0 | 182.0 |
19th | R Lawson | Laser | 183116 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 4.0 | 4.0 | 10.0 DNS | 24.0 DNC | 24.0 DNC | 24.0 DNC | 306.0 | 186.0 |
20th | A Freer | Laser | 152404 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 9.0 DNF | 5.0 | 9.0 DNF | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 311.0 | 191.0 |
21st | A Lawson | Topper | 45416 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 7.0 | 6.0 | 10.0 DNS | 24.0 DNC | 24.0 DNC | 24.0 DNC | 311.0 | 191.0 |
22nd | S Alexander | 29 er | 2029 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 7.0 | 11.0 | 10.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 316.0 | 196.0 |
23rd | N Roche | Laser | 132105 | 13.0 OOD | 13.0 OOD | 13.0 OOD | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 327.0 | 207.0 |
Sailwave Scoring Software 2.4.1
www.sailwave.com