FROSTBITE TROPHY

Results are final as of 15.00 on 2/1/2013

Overall

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 14, Scoring system: Appendix A
Rank HelmName Class SailNo PY Frostbite Trophy
2/1/2013 13.00
Total Nett
1st M. Alexander Phantom 1388 1025 1.0 1.0 1.0
2nd J Sinclair Tasar 405 1018 2.0 2.0 2.0
3rd J Wilcox Laser 171275 1085 3.0 3.0 3.0
4th L Sandison Laser Radial 195134 1110 4.0 4.0 4.0
5th L Robertson Topper 9 1301 5.0 5.0 5.0
6th J Robertson Topper 3 1301 6.0 6.0 6.0
7th H Marston Streaker 1824 1162 7.0 7.0 7.0
8th I Goalen Finn 88 1060 15.0 DNF 15.0 15.0
8th J. Sandison Phantom 1326 1025 15.0 DNF 15.0 15.0
8th S. Fraser Laser 190690 1085 15.0 DNF 15.0 15.0
8th S Smith Laser Radial 181387 1110 15.0 DNF 15.0 15.0
8th D MacLean Phantom 1275 1025 15.0 DNF 15.0 15.0
8th Phil Laser 152518 1085 15.0 DNF 15.0 15.0
8th A Freer Topper 83 1301 15.0 DNF 15.0 15.0

Frostbite Trophy - 2/1/2013 at 13.00

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 M. Alexander Phantom 1388 1025 31.34 0.30.48 0.00.00 1025 1.0
2 J Sinclair Tasar 405 1018 33.14 0.32.39 0.01.53 1079.118 2.0
3 J Wilcox Laser 171275 1085 27.03 0.33.14 0.01.59 1171.119 3.0
4 L Sandison Laser Radial 195134 1110 28.09 0.33.49 0.02.31 1218.743 4.0
5 L Robertson Topper 9 1301 34.24 0.35.15 0.04.21 1489.335 5.0
6 J Robertson Topper 3 1301 26.29 0.40.43 0.06.27 1719.879 6.0
7 H Marston Streaker 1824 1162 29.04 0.50.02 0.11.10 1887.645 7.0
8 I Goalen Finn 88 1060 DNF       15.0
8 J. Sandison Phantom 1326 1025 DNF       15.0
8 S. Fraser Laser 190690 1085 DNF       15.0
8 S Smith Laser Radial 181387 1110 DNF       15.0
8 D MacLean Phantom 1275 1025 DNF       15.0
8 Phil Laser 152518 1085 DNF       15.0
8 A Freer Topper 83 1301 DNF       15.0



Sailwave Scoring Software 2.4.1
www.sailwave.com