Rank | HelmName | Class | SailNo | PY | Earlybird 1 Race 1 21/2/2015 13.00 |
Earlybird 1 Race 2 21/2/2015 14.00 |
Earlybird 2 Race 1 28/2/2015 13.00 |
Earlybird 2 Race 2 28/2/2015 14.00 |
Earlybird 2 Race 3 28/2/2015 15.00 |
Earlybird 4 Race 1 14/3/2015 13.00 |
Earlybird 4 Race 2 14/3/2015 14.00 |
Earlybird 4 Race 3 14/3/2015 15.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P Rigg | R S 300 | 445 | 990 | (31.0 DNC) | (31.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 OOD | 1.0 OOD | 1.0 OOD | 68.0 | 6.0 |
2nd | J Shaw | Phantom | 1278 | 1002 | 2.0 | (5.0) | 2.0 | (3.0) | 2.0 | 2.8 OOD | 2.8 OOD | 2.8 OOD | 22.4 | 14.4 |
3rd | J Sandison | Phantom | 1326 | 1002 | (5.0) | 2.0 | 3.0 OOD | 3.0 OOD | 3.0 OOD | (4.0) | 2.0 | 2.0 | 24.0 | 15.0 |
4th | J Hookway | Streaker | 1775 | 1146 | 3.5 OOD | 3.5 OOD | 3.0 | (31.0 DNC) | (31.0 DNC) | 1.0 | 3.0 | 7.0 | 83.0 | 21.0 |
5th | J Wilcox | Laser | 171275 | 1088 | 4.0 | 3.0 | (7.0) | 5.0 | 5.0 | 6.0 | (8.0) | 5.0 | 43.0 | 28.0 |
6th | M. Alexander | Phantom | 1423 | 1002 | 5.3 OOD | 5.3 OOD | 4.0 | (31.0 DNC) | (31.0 DNC) | 5.0 | 6.0 | 6.0 | 93.6 | 31.6 |
7th | B Wilcox | RS 200 | 623 | 1051 | 1.0 | 1.0 | 5.0 | 4.0 | 4.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 108.0 | 46.0 |
8th | N Roche | Laser | 147692 | 1088 | 9.3 OOD | 9.3 OOD | 10.0 | (31.0 DNC) | (31.0 DNC) | 9.0 | 9.0 | 9.0 | 117.6 | 55.6 |
9th | I McGonigal | Aero 7 | 1060 | 1065 | 8.0 DNF | (31.0 DNC) | 8.0 | 2.0 | 3.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 145.0 | 83.0 |
10th | D Maclean | Phantom | 1275 | 1002 | (31.0 DNC) | (31.0 DNC) | 16.0 DNF | 31.0 DNC | 31.0 DNC | 7.5 | 1.0 | 3.0 | 151.5 | 89.5 |
11th | S Fraser | Laser | 190690 | 1088 | (31.0 DNC) | (31.0 DNC) | 9.0 | 31.0 DNC | 31.0 DNC | 9.0 OOD | 9.0 OOD | 9.0 OOD | 160.0 | 98.0 |
12th | I McGonigal | Aero 9 | 1060 | 1025 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 2.0 | 4.0 | 4.0 | 165.0 | 103.0 |
13th | J Sinclair | RS 400 | 1362 | 946 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 7.5 | 5.0 | 1.0 | 168.5 | 106.5 |
14th | T Hill | Streaker | 1834 | 1146 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 3.0 | 7.0 | 8.0 | 173.0 | 111.0 |
15th | S Selby | Laser 4000 | 4428 | 922 | 8.0 DNF | 8.0 DNF | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 14.0 DNF | 31.0 DNC | 185.0 | 123.0 |
16th | D Farmer | Aero 9 | 1265 | 1025 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 10.0 | 11.0 | 10.0 | 186.0 | 124.0 |
17th | H Richardson | Laser Radial | 135583 | 1122 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 11.0 | 10.0 | 11.0 | 187.0 | 125.0 |
18th | L Sandison | Laser 4.7 | 195134 | 1185 | 3.0 | 4.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 193.0 | 131.0 |
19th | F Rigg | Streaker | 1771 | 1146 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 15.0 OOD | 14.0 OOD | 12.0 OOD | 196.0 | 134.0 |
19th | clive | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 15.0 OOD | 14.0 OOD | 12.0 OOD | 196.0 | 134.0 | |||
21st | I Robson | Laser Radial | 23588 | 1122 | 8.0 OOD | 8.0 OOD | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 202.0 | 140.0 |
21st | W Derries | 2000 | 80 | 1100 | 8.0 OOD | 8.0 OOD | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 202.0 | 140.0 |
23rd | J Lundy | Streaker | 1839 | 1146 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 15.0 DNF | 12.0 | 31.0 DNC | 213.0 | 151.0 |
24th | J ferguson | Topper | 2 | 1322 | (31.0 DNC) | (31.0 DNC) | 16.0 DNF | 31.0 DNC | 31.0 DNC | 12.0 | 31.0 DNC | 31.0 DNC | 214.0 | 152.0 |
25th | O Hardman | Topper | 1 | 1322 | (31.0 DNC) | (31.0 DNC) | 16.0 DNF | 31.0 DNC | 31.0 DNC | 13.0 | 31.0 DNC | 31.0 DNC | 215.0 | 153.0 |
26th | G Hughes | Laser Radial | 198571 | 1122 | (31.0 DNC) | (31.0 DNC) | 6.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 223.0 | 161.0 |
27th | E Clarke | Topper | 43455 | 1322 | (31.0 DNC) | 8.0 DNF | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 225.0 | 163.0 |
28th | D Farmer | Aero 7 | 1265 | 1065 | (31.0 DNC) | (31.0 DNC) | 11.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 228.0 | 166.0 |
29th | P Maughan | Phantom | 1210 | 1002 | (31.0 DNC) | (31.0 DNC) | 16.0 DNF | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 233.0 | 171.0 |
30th | B Cameron | 2000 | 2050 | 1100 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 248.0 | 186.0 |
Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | P Rigg | R S 300 | 445 | 990 | OOD | 1.0 | |||
1 | J Hookway | Streaker | 1775 | 1146 | 43.41 | 0.38.07 | 0.00.00 | 1146 | 1.0 |
3 | I McGonigal | Aero 9 | 1060 | 1025 | 39.33 | 0.38.35 | 0.00.29 | 1037.565 | 2.0 |
4 | J Shaw | Phantom | 1278 | 1002 | OOD | 2.8 | |||
5 | T Hill | Streaker | 1834 | 1146 | 44.26 | 0.38.46 | 0.00.45 | 1165.676 | 3.0 |
6 | J Sandison | Phantom | 1326 | 1002 | 40.05 | 0.40.00 | 0.01.53 | 1051.557 | 4.0 |
7 | M. Alexander | Phantom | 1423 | 1002 | 40.11 | 0.40.06 | 0.01.59 | 1054.18 | 5.0 |
8 | J Wilcox | Laser | 171275 | 1088 | 44.22 | 0.40.47 | 0.02.54 | 1163.927 | 6.0 |
9 | D Maclean | Phantom | 1275 | 1002 | 41.02 | 0.40.57 | 0.02.50 | 1076.479 | 7.5 |
9 | J Sinclair | RS 400 | 1362 | 946 | 38.44 | 0.40.57 | 0.02.40 | 1016.14 | 7.5 |
11 | N Roche | Laser | 147692 | 1088 | 46.11 | 0.42.27 | 0.04.43 | 1211.586 | 9.0 |
11 | S Fraser | Laser | 190690 | 1088 | OOD | 9.0 | |||
13 | D Farmer | Aero 9 | 1265 | 1025 | 44.00 | 0.42.56 | 0.04.56 | 1154.308 | 10.0 |
14 | H Richardson | Laser Radial | 135583 | 1122 | 34.20 | 1.01.12 | 0.12.57 | 1801.419 | 11.0 |
15 | J ferguson | Topper | 2 | 1322 | 46.13 | 1.09.55 | 0.21.01 | 2424.92 | 12.0 |
16 | O Hardman | Topper | 1 | 1322 | 48.59 | 1.14.06 | 0.23.47 | 2570.083 | 13.0 |
17 | F Rigg | Streaker | 1771 | 1146 | OOD | 15.0 | |||
17 | clive | OOD | 15.0 | ||||||
17 | J Lundy | Streaker | 1839 | 1146 | DNF | 15.0 |
Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | P Rigg | R S 300 | 445 | 990 | OOD | 1.0 | |||
1 | D Maclean | Phantom | 1275 | 1002 | 39.55 | 0.39.50 | 0.00.00 | 1002 | 1.0 |
3 | J Sandison | Phantom | 1326 | 1002 | 40.24 | 0.40.19 | 0.00.29 | 1014.133 | 2.0 |
4 | J Shaw | Phantom | 1278 | 1002 | OOD | 2.8 | |||
5 | J Hookway | Streaker | 1775 | 1146 | 46.14 | 0.40.21 | 0.00.35 | 1160.563 | 3.0 |
6 | I McGonigal | Aero 9 | 1060 | 1025 | 41.30 | 0.40.29 | 0.00.40 | 1041.745 | 4.0 |
7 | J Sinclair | RS 400 | 1362 | 946 | 38.31 | 0.40.43 | 0.00.50 | 966.857 | 5.0 |
8 | M. Alexander | Phantom | 1423 | 1002 | 40.56 | 0.40.51 | 0.01.01 | 1027.521 | 6.0 |
9 | T Hill | Streaker | 1834 | 1146 | 47.41 | 0.41.37 | 0.02.02 | 1196.961 | 7.0 |
10 | J Wilcox | Laser | 171275 | 1088 | 45.34 | 0.41.53 | 0.02.13 | 1143.828 | 8.0 |
11 | N Roche | Laser | 147692 | 1088 | 47.05 | 0.43.17 | 0.03.44 | 1181.9 | 9.0 |
11 | S Fraser | Laser | 190690 | 1088 | OOD | 9.0 | |||
13 | H Richardson | Laser Radial | 135583 | 1122 | 49.01 | 0.43.41 | 0.04.19 | 1230.431 | 10.0 |
14 | D Farmer | Aero 9 | 1265 | 1025 | 46.21 | 0.45.13 | 0.05.31 | 1163.491 | 11.0 |
15 | J Lundy | Streaker | 1839 | 1146 | 38.27 | 0.50.20 | 0.08.01 | 1447.775 | 12.0 |
16 | S Selby | Laser 4000 | 4428 | 922 | DNF | 14.0 | |||
16 | F Rigg | Streaker | 1771 | 1146 | OOD | 14.0 | |||
16 | clive | OOD | 14.0 |
Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | P Rigg | R S 300 | 445 | 990 | OOD | 1.0 | |||
1 | J Sinclair | RS 400 | 1362 | 946 | 33.38 | 0.35.33 | 0.00.00 | 946 | 1.0 |
3 | J Sandison | Phantom | 1326 | 1002 | 36.31 | 0.36.27 | 0.00.54 | 1027.099 | 2.0 |
4 | J Shaw | Phantom | 1278 | 1002 | OOD | 2.8 | |||
5 | D Maclean | Phantom | 1275 | 1002 | 36.42 | 0.36.38 | 0.01.05 | 1032.256 | 3.0 |
6 | I McGonigal | Aero 9 | 1060 | 1025 | 37.53 | 0.36.58 | 0.01.26 | 1065.539 | 4.0 |
7 | J Wilcox | Laser | 171275 | 1088 | 40.29 | 0.37.13 | 0.01.48 | 1138.669 | 5.0 |
8 | M. Alexander | Phantom | 1423 | 1002 | 37.19 | 0.37.15 | 0.01.42 | 1049.601 | 6.0 |
9 | J Hookway | Streaker | 1775 | 1146 | 42.43 | 0.37.16 | 0.01.58 | 1201.486 | 7.0 |
10 | T Hill | Streaker | 1834 | 1146 | 45.32 | 0.39.44 | 0.04.47 | 1280.71 | 8.0 |
11 | N Roche | Laser | 147692 | 1088 | 43.24 | 0.39.53 | 0.04.43 | 1220.706 | 9.0 |
11 | S Fraser | Laser | 190690 | 1088 | OOD | 9.0 | |||
13 | D Farmer | Aero 9 | 1265 | 1025 | 41.49 | 0.40.48 | 0.05.22 | 1176.171 | 10.0 |
14 | H Richardson | Laser Radial | 135583 | 1122 | 46.13 | 0.41.11 | 0.06.20 | 1299.93 | 11.0 |
15 | F Rigg | Streaker | 1771 | 1146 | OOD | 12.0 | |||
15 | clive | OOD | 12.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com