Novice Atumn Series Overall

Overall

Sailed: 7, Discards: 2, To count: 5, Ratings: PY, Entries: 13, Scoring system: Appendix A
Rank HelmName Class SailNo novice autumn 1 race 1 Autumn 1 Race 2 Autumn 3 race 1 R4 Autumn 5 Race 1 Autumn 5 Race 2 Autumn 5 Race 3 Total Nett
1st C McHugh Laser 152808 1.0 1.0 (3.0 DNF) 1.0 1.0 2.0 (3.0) 12.0 6.0
2nd F Nightingale Laser 4.7 169106 (2.0) (3.0) 1.0 2.0 2.0 OOD 2.0 OOD 2.0 OOD 14.0 9.0
3rd S Gardner Topper 58 4.0 4.0 (14.0 DNC) (14.0 DNC) 2.0 1.0 2.0 41.0 13.0
4th H Fraser Laser radial 9069 (14.0 DNC) (14.0 DNC) 2.0 3.0 DNF 3.0 3.0 5.0 44.0 16.0
5th A Thomson Laser 2000 22058 3.0 2.0 (14.0 DNC) (14.0 DNC) 4.0 5.0 4.0 46.0 18.0
6th C Simpson Laser Radial 176356 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 7.0 7.0 DNS 7.0 DNS 77.0 49.0
7th A Freer Laser Radial 0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 5.0 4.0 14.0 DNC 79.0 51.0
8th J Knight Laser 32600 5.0 5.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 80.0 52.0
9th C Tait Feva 6.0 6.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 82.0 54.0
9th R Scott Topper 63 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 6.0 6.0 14.0 DNC 82.0 54.0
11th N Blair Topper 7.0 7.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 84.0 56.0
12th A Freer Topper 63 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 85.0 57.0
13th R Scott Laser Radial 0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 6.0 90.0 62.0



Sailwave Scoring Software 2.4.1
www.sailwave.com