Autumn Series Corrected Results

Results are final as of 20.00 on 26/10/2013

Autumn 6 Race 1 - 26/10/2013 at 14.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 J Hookway Streaker 1775 1153 34.36 0.30.01 0.00.00 1153 1.0
2 I McGonigal Laser 204546 1087 33.54 0.31.11 0.01.17 1129.673 2.0
3 D MacLean Phantom 1275 1012 31.39 0.31.16 0.01.17 1054.695 3.0
4 M Alexander Phantom 1423 1012 32.03 0.31.40 0.01.41 1068.025 4.0
5 J Robertson 2000 21780 1090 34.38 0.31.46 0.01.55 1154.111 5.0
6 L Sandison Laser Radial 195134 1117 35.38 0.31.54 0.02.07 1187.434 6.0
7 J Shaw Phantom 1278 1012 32.58 0.32.35 0.02.36 1098.571 7.0
8 E Reeder OK 2122 1106 36.13 0.32.45 0.03.02 1206.873 8.0
9 N Williamson RS 200 366 1053 35.45 0.33.57 0.04.09 1191.322 9.0
10 A Boyd Laser Radial 179811 1117 34.03 1.00.58 0.17.17 2269.344 10.0
11 J. Sandison Phantom 1326 1012 DNF       23.0
11 G Hughes Laser Radial 198571 1117 DNF       23.0
11 A McKenzie Laser 178769 1087 OOD       23.0
11 B White Laser Radial 0 1117 DNF       23.0
11 T Hill Streaker 1834 1153 DNF       23.0
11 P Maughan Phantom 1036 1012 DNF       23.0
11 A Thomson 2000 00 1090 DNF       23.0
11 S Selby Laser Radial 186134 1117 DNF       23.0
11 C Williams Topper   1313 DNF       23.0
11 S Fraser Laser 190690 1087 OOD       23.0
11 M Rigg Streaker 1771 1153 DNF       23.0
11 S Gardner Laser Radial 186335 1117 DNF       23.0
11 A Freer Laser Radial 152404 1117 DNF       23.0
11 W Roberts 2000 2405 1090 DNF       23.0

Autumn 6 Race 2 - 26/10/2013 at 15.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 J Hookway Streaker 1775 1153 33.03 0.28.40 0.00.00 1153 1.0
2 J. Sandison Phantom 1326 1012 30.09 0.29.48 0.01.09 1051.829 2.0
3 A Boyd Laser Radial 179811 1117 33.39 0.30.08 0.01.38 1173.932 3.0
4 M Alexander Phantom 1423 1012 30.50 0.30.28 0.01.50 1075.668 4.0
5 D MacLean Phantom 1275 1012 31.12 0.30.50 0.02.12 1088.46 5.0
6 L Sandison Laser Radial 195134 1117 34.59 0.31.19 0.02.58 1220.447 6.0
7 I McGonigal Laser 204546 1087 34.26 0.31.41 0.03.17 1201.26 7.0
8 E Reeder OK 2122 1106 35.31 0.32.07 0.03.49 1239.053 8.0
9 J Robertson 2000 21780 1090 35.05 0.32.11 0.03.50 1223.936 9.0
10 N Williamson RS 200 366 1053 34.15 0.32.32 0.04.04 1194.864 10.0
11 G Hughes Laser Radial 198571 1117 37.07 0.33.14 0.05.06 1294.872 11.0
12 J Shaw Phantom 1278 1012 34.47 0.34.22 0.05.47 1213.47 12.0
13 A McKenzie Laser 178769 1087 OOD       23.0
13 B White Laser Radial 0 1117 DNS       23.0
13 T Hill Streaker 1834 1153 DNS       23.0
13 P Maughan Phantom 1036 1012 DNS       23.0
13 A Thomson 2000 00 1090 DNS       23.0
13 S Selby Laser Radial 186134 1117 DNS       23.0
13 C Williams Topper   1313 DNS       23.0
13 S Fraser Laser 190690 1087 OOD       23.0
13 M Rigg Streaker 1771 1153 DNS       23.0
13 S Gardner Laser Radial 186335 1117 DNS       23.0
13 A Freer Laser Radial 152404 1117 DNF       23.0
13 W Roberts 2000 2405 1090 DNS       23.0

Autumn 6 Race 3 - 29/10/2013 at 16.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 D MacLean Phantom 1275 1012 31.51 0.31.28 0.00.00 1012 1.0
2 M Alexander Phantom 1423 1012 32.41 0.32.18 0.00.50 1038.478 2.0
3 I McGonigal Laser 204546 1087 35.27 0.32.37 0.01.14 1126.386 3.0
4 J Shaw Phantom 1278 1012 33.12 0.32.48 0.01.21 1054.895 4.0
5 J Robertson 2000 21780 1090 36.06 0.33.07 0.01.48 1147.039 5.0
6 A Boyd Laser Radial 179811 1117 37.57 0.33.58 0.02.48 1205.821 6.0
7 G Hughes Laser Radial 198571 1117 37.58 0.33.59 0.02.49 1206.351 7.0
8 J. Sandison Phantom 1326 1012 36.14 0.35.48 0.04.23 1151.276 8.0
9 J Hookway Streaker 1775 1153 DNS       23.0
9 L Sandison Laser Radial 195134 1117 DNF       23.0
9 E Reeder OK 2122 1106 OCS       23.0
9 N Williamson RS 200 366 1053 DNF       23.0
9 A McKenzie Laser 178769 1087 OOD       23.0
9 B White Laser Radial 0 1117 DNS       23.0
9 T Hill Streaker 1834 1153 DNS       23.0
9 P Maughan Phantom 1036 1012 DNS       23.0
9 A Thomson 2000 00 1090 DNS       23.0
9 S Selby Laser Radial 186134 1117 DNF       23.0
9 C Williams Topper   1313 DNS       23.0
9 S Fraser Laser 190690 1087 OOD       23.0
9 M Rigg Streaker 1771 1153 DNS       23.0
9 S Gardner Laser Radial 186335 1117 DNS       23.0
9 A Freer Laser Radial 152404 1117 DNS       23.0
9 W Roberts 2000 2405 1090 DNS       23.0



Sailwave Scoring Software 2.9.7
www.sailwave.com