Rank | HelmName | Class | SailNo | Autumn 1 Race 1 14/9/2013 14.00 |
Autumn 1 Race 2 14/9/2013 15.00 |
Autumn 1 Race 3 14/9/2013 16.00 |
Autumn 2 Race 1 21/9/2013 14.00 |
Autumn 2 Race 2 21/9/2013 15.00 |
Autumn 2 Race 3 21/9/2013 16.00 |
Autumn 3 Race 1 5/10/2013 14.00 |
Autumn 3 Race 2 5/10/2013 15.00 |
Autumn 3 Race 3 5/10/2013 16.00 |
Autumn 4 Race 1 12/10/2013 14.00 |
Autumn 4 Race 2 12/10/2013 15.00 |
Autumn 4 Race 3 12/10/2013 16.00 |
Autumn 5 Race 1 19/10/2013 14.00 |
Autumn 5 Race 2 19/10/2013 15.00 |
Autumn 5 Race 3 19/10/2013 16.00 |
Autumn 6 Race 1 26/10/2013 14.00 |
Autumn 6 Race 2 26/10/2013 15.00 |
Autumn 6 Race 3 26/10/2013 16.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | D Maclean | Phantom | 1275 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.5 | 1.5 | (44.0 DNC) | (44.0 DNC) | 2.2 OOD | 2.0 | (7.0) | 1.0 | (3.0) | (5.0) | 1.0 | 123.2 | 17.2 |
2nd | J. Sandison | Phantom | 1326 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 5.0 | 5.0 | 4.0 | 6.0 | (9.0) | (8.0) | (22.0 DNF) | 2.0 | 8.0 | 212.0 | 41.0 |
3rd | I McGonigal | Laser | 204546 | 4.5 OOD | 4.5 OOD | 4.5 OOD | 4.0 | (8.0) | (9.0) | 5.0 | 4.0 | 6.0 | 2.0 | 1.0 | 3.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 2.0 | (7.0) | 3.0 | 199.5 | 43.5 |
4th | A Boyd | Laser | 179811 | 4.0 | 2.0 | 3.0 | 3.0 | 6.0 | 6.0 | (9.0) | (8.0) | 5.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 5.0 OOD | 5.0 OOD | 5.0 OOD | (44.0 DNC) | 3.0 | 6.0 | 246.0 | 53.0 |
5th | M Alexander | Phantom | 1423 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 6.5 | 3.0 | 3.0 | (11.0) | 5.0 | (9.0) | 4.0 | 6.0 | 6.0 | 5.0 | (8.0) | 7.0 | 4.0 | 4.0 | 2.0 | 215.5 | 55.5 |
6th | J Shaw | Phantom | 1278 | 6.3 OOD | 6.3 OOD | 6.3 OOD | 5.0 | 4.0 | 4.0 | (8.0) | (10.0) | 4.0 | 6.0 | 7.0 | 5.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 7.0 | (12.0) | 4.0 | 226.9 | 64.9 |
7th | J Robertson | 2000 | 21780 | 8.0 | (19.0 DNS) | (19.0 DNS) | 16.0 | (18.0) | 11.0 | 4.0 | 9.0 | 8.0 | 3.0 | 4.0 | 2.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 5.0 | 9.0 | 5.0 | 272.0 | 84.0 |
8th | E Reeder | OK | 2122 | 5.0 | 5.0 | 4.0 | 9.0 | 10.0 | 10.0 | (17.0) | 11.0 | (12.0) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 10.0 | 10.5 | 10.0 | 8.0 | 8.0 | (23.0 OCS) | 284.5 | 100.5 |
9th | T Hill | Streaker | 1834 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 6.5 | 7.0 | 5.0 | 6.5 | 6.0 | 7.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 8.0 | 3.0 | 4.0 | 22.0 DNF | 23.0 DNS | 23.0 DNS | 385.0 | 121.0 |
10th | S. Fraser | Laser | 190690 | (13.5) | 9.0 | 9.0 | 10.0 | 11.0 | (14.0) | 13.0 | (14.0) | 10.0 | (44.0 DNC) | 13.0 DNS | 13.0 DNS | (17.0) | (14.0) | 11.0 | 12.3 OOD | 12.3 OOD | 12.3 OOD | 252.4 | 135.9 |
11th | M Rigg | Streaker | 1771 | 10.0 | 13.0 | 5.0 | 12.0 | 5.0 | 8.0 | 12.0 | 18.0 | 13.0 | 13.7 OOD | 13.7 OOD | 13.7 OOD | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (22.0 DNF) | (23.0 DNS) | (23.0 DNS) | 337.1 | 137.1 |
12th | G Hughes | Laser | 198571 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 14.0 | 15.0 | 13.0 | 14.5 | 13.0 | 11.0 | 13.4 OOD | 13.4 OOD | 13.4 OOD | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 22.0 DNF | 11.0 | 7.0 | 424.7 | 160.7 |
13th | J Hookway | Streaker | 1775 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 3.0 | 3.0 | 1.5 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 4.0 | 5.0 | 2.0 | 1.0 | 1.0 | 23.0 DNS | 439.5 | 175.5 |
14th | C Clarke | Laser | 198572 | 11.0 | 16.0 | 10.0 | 18.0 | 16.0 | 12.0 | 21.0 | (22.0) | 17.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 16.0 | 13.0 | 12.0 | 22.0 DNF | (23.0 DNS) | (23.0 DNS) | 384.0 | 184.0 |
15th | W Roberts | Laser 2000 | 2405 | 7.0 | 7.0 | 8.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 6.5 | 24.0 | 25.0 DNS | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 12.0 | 10.5 | 18.0 DNS | 22.0 DNF | 23.0 DNS | 23.0 DNS | 450.0 | 186.0 |
16th | A Freer | Laser | 117334 | 15.0 | 11.0 | 19.0 OCS | 24.0 DNS | 12.0 | 24.0 DNF | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 11.0 DNS | 2.0 | 13.0 DNS | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 22.0 DNF | 23.0 DNS | 23.0 DNS | 463.0 | 199.0 |
17th | C Tait | Laser Radial | 199441 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 10.0 | 7.0 | 3.0 | 1.0 | 3.0 | 1.0 | 11.0 | 18.0 DNS | 18.0 DNS | 44.0 DNC | 44.0 DNC | 44.0 DNC | 468.0 | 204.0 |
18th | H Marston | RS 400 | 1006 | 2.0 | 6.0 | 14.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 9.8 OOD | 9.8 OOD | 9.8 OOD | 11.0 DNS | 13.0 DNS | 13.0 DNS | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 484.4 | 220.4 |
19th | N Williamson | RS 200 | 366 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 11.0 | 24.0 DNF | 24.0 DNS | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 9.0 | 1.0 | 18.0 DNS | 9.0 | 10.0 | 23.0 DNS | 525.0 | 261.0 |
20th | D Davidson | RS Vision | 116 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 13.0 | 13.0 | 24.0 DNS | 16.0 | 15.0 | 25.0 DNS | 11.0 DNS | 13.0 DNS | 13.0 DNS | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 539.0 | 275.0 |
21st | A McKenzie | Laser | 178769 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 19.0 | 19.0 | 15.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 13.0 | 12.0 | 18.0 DNS | 16.0 OOD | 16.0 OOD | 16.0 OOD | 540.0 | 276.0 |
22nd | S Gardner | Laser | 186335 | 12.0 | 14.0 | 11.0 | 17.0 | 14.0 | 24.0 DNF | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 22.0 DNF | 23.0 DNS | 23.0 DNS | 556.0 | 292.0 |
23rd | P Rigg | RS 300 | 321 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 1.0 | 1.5 | 25.0 DNF | 44.0 DNC | 44.0 DNC | 44.0 DNC | 1.0 | 2.0 | 6.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 564.5 | 300.5 |
24th | G Jones | RS 300 | 445 | 13.5 | 8.0 | 7.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 7.0 | 6.0 | 5.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 574.5 | 310.5 |
25th | L Sandison | Laser Radial | 195134 | 9.0 | 10.0 | 6.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 6.0 | 6.0 | 23.0 DNS | 588.0 | 324.0 |
26th | A Stewart | Laser | 143676 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 7.0 | 13.0 DNF | 7.0 | 14.0 | 18.0 DNS | 18.0 DNS | 44.0 DNC | 44.0 DNC | 44.0 DNC | 605.0 | 341.0 |
27th | J Armstrong | Graduate | 2824 | 6.0 | 4.0 | 19.0 DNS | 8.0 | 19.0 | 24.0 DNF | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 608.0 | 344.0 |
28th | H Reeder | Laser Radial | 152809 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 16.0 OOD | 16.0 OOD | 16.0 OOD | 18.0 | 16.0 | 14.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 624.0 | 360.0 |
29th | D Williams | Topaz | 1010 | 18.0 | 19.0 DNF | 15.0 | 17.3 OOD | 17.3 OOD | 17.3 OOD | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 631.9 | 367.9 |
30th | S Selby | Laser | 128932 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 15.0 | 18.0 OCS | 9.0 | 22.0 DNF | 23.0 DNS | 23.0 DNS | 638.0 | 374.0 |
31st | P Maughan | Phantom | 1036 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 20.0 | 17.0 | 16.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 22.0 DNF | 23.0 DNS | 23.0 DNS | 649.0 | 385.0 |
32nd | H Barbour | Laser Radial | 186335 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 22.3 OOD | 22.3 OOD | 22.3 OOD | 22.0 | 20.0 | 25.0 DNS | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 661.9 | 397.9 |
33rd | B White | Laser | 0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 21.0 | 24.0 DNS | 24.0 DNS | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 22.0 DNF | 23.0 DNS | 23.0 DNS | 665.0 | 401.0 |
34th | A Thomson | 2000 | 00 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 24.0 | 21.0 | 25.0 DNS | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 22.0 DNF | 23.0 DNS | 23.0 DNS | 666.0 | 402.0 |
35th | M Mitchell | Streaker | 1715 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 23.0 | 23.0 | 25.0 DNS | 44.0 DNC | 13.0 DNS | 13.0 DNS | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 669.0 | 405.0 |
36th | A Freer | Rooster 8.1 | 335 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 3.0 | 4.0 | 3.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 670.0 | 406.0 |
37th | R Jones | Solo | 3778 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 15.0 | 9.0 | 7.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 691.0 | 427.0 |
38th | B Cameron | Laser 2000 | 2050 | 17.0 | 12.0 | 12.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 701.0 | 437.0 |
39th | J Poole | Laser | 198573 | 16.0 | 15.0 | 13.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 704.0 | 440.0 |
40th | P Robertson | Laser | 152518 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 14.5 | 12.0 | 25.0 DNS | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 711.5 | 447.5 |
41st | C McHugh | Laser | 152808 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 19.0 | 20.0 | 24.0 DNS | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 723.0 | 459.0 |
42nd | A Lawson | Laser | 200872 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 24.0 DNS | 17.0 | 24.0 DNF | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 725.0 | 461.0 |
43rd | R Scott | Laser | 6 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 20.0 | 24.0 DNS | 24.0 DNS | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 728.0 | 464.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com