WED AUTUMN 2016

Results are final as of 9:55 on August 25, 2016

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 35, Scoring system: Appendix A
Rank HelmName Class SailNo PY wed autumn 1
   
Wed autumn 2
2016-08-03 19.30
Wed Autumn 3
2016-08-17 19.30
Wed Autumn 4
2016-08-24 19.30
Total Nett
1st J. Sandison Phantom 1326 995 8.0 4.0 1.0 4.0 17.0 17.0
2nd T Hill Streaker 1834 1137 5.0 OOD 2.0 6.0 7.0 20.0 20.0
3rd J Hookway Streaker 1775 1137 8.3 OOD 1.0 18.0 DNF 6.0 33.3 33.3
4th M Alexander H2 108 1040 7.0 7.0 18.0 DNF 11.0 43.0 43.0
5th M Burnell Laser 179811 1095 36.0 DNC 8.0 7.0 13.0 64.0 64.0
6th W Roberts 2000 2405 1101 10.5 OOD 36.0 DNC 18.0 DNF 3.0 67.5 67.5
7th J Lundy Streaker 1839 1137 12.0 OOD 36.0 DNC 8.0 16.0 DNF 72.0 72.0
8th P Rigg R S 300 445 979 2.5 36.0 DNC 36.0 DNC 1.0 75.5 75.5
9th J Shaw Phantom 1278 995 2.5 5.0 36.0 DNC 36.0 DNC 79.5 79.5
10th I McGonigal RS Aero 9 1060 1028 36.0 DNC 36.0 DNC 4.0 5.0 81.0 81.0
11th D Farmer Streaker 1914 1137 36.0 DNC 36.0 DNC 3.0 9.0 84.0 84.0
12th S Fraser RS Aero 9 1846 1028 36.0 DNC 6.0 36.0 DNC 8.0 86.0 86.0
13th B Cameron 2000 2050 1101 36.0 DNC 10.0 5.0 36.0 DNC 87.0 87.0
14th N Roche Laser 147692 1095 36.0 DNC 36.0 DNC 9.0 9.0 OOD 90.0 90.0
15th L Sandison Laser 4.7 195134 1195 1.0 36.0 DNC 36.0 DNC 36.0 DNC 109.0 109.0
16th D MacLean Phantom 1275 995 36.0 DNC 36.0 DNC 36.0 DNC 2.0 110.0 110.0
16th B Millar Skiff 552 847 36.0 DNC 36.0 DNC 2.0 36.0 DNC 110.0 110.0
18th J Sinclair RS 400 1362 943 36.0 DNC 3.0 36.0 DNC 36.0 DNC 111.0 111.0
19th J Wilcox Laser 171275 1095 4.0 36.0 DNC 36.0 DNC 36.0 DNC 112.0 112.0
20th J Sinclair Taser 405 1023 5.0 36.0 DNC 36.0 DNC 36.0 DNC 113.0 113.0
21st I McGonigal RS Aero 7 1060 1066 6.0 36.0 DNC 36.0 DNC 36.0 DNC 114.0 114.0
22nd S Gardner 2000   1101 36.0 DNC 9.0 36.0 DNC 36.0 DNC 117.0 117.0
23rd C Drewitt Laser 186135 1095 36.0 DNC 36.0 DNC 10.0 36.0 DNC 118.0 118.0
23rd R Jones Streaker 717 1137 36.0 DNC 36.0 DNC 36.0 DNC 10.0 118.0 118.0
23rd S Fraser RS Aero 7 1846 1066 10.0 DNF 36.0 DNC 36.0 DNC 36.0 DNC 118.0 118.0
23rd D De Crausar Topper 1 1341 10.0 OOD 36.0 DNC 36.0 DNC 36.0 DNC 118.0 118.0
27th D Davidson RS Vision 116 1134 36.0 DNC 11.0 36.0 DNC 36.0 DNC 119.0 119.0
28th S Selby Laser 4000 2428 920 36.0 DNC 12.0 36.0 DNC 36.0 DNC 120.0 120.0
28th D De Crausaz Laser Radial 190690 1136 36.0 DNC 36.0 DNC 36.0 DNC 12.0 120.0 120.0
30th W Derries Laser 206184 1095 36.0 DNC 36.0 DNC 36.0 DNC 14.0 122.0 122.0
31st A Yates Laser Radial   1136 36.0 DNC 36.0 DNC 36.0 DNC 16.0 OOD 124.0 124.0
32nd P Maughan Phantom 1210 995 36.0 DNC 36.0 DNC 18.0 DNF 36.0 DNC 126.0 126.0
32nd A Boyd RS Aero 7 1265 1066 36.0 DNC 36.0 DNC 18.0 DNF 36.0 DNC 126.0 126.0
32nd P Rigg Int. Moth 3371 570 36.0 DNC 36.0 DNC 18.0 DNF 36.0 DNC 126.0 126.0
32nd A Bell 2000 22296 1101 36.0 DNC 36.0 DNC 18.0 DNF 36.0 DNC 126.0 126.0

Wed Autumn 4 - 2016-08-24 at 19.30

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 P Rigg R S 300 445 979 40.34 0.41.26 0.00.00 979 1.0
2 D MacLean Phantom 1275 995 42.46 0.42.59 0.01.32 1032.093 2.0
3 W Roberts 2000 2405 1101 47.30 0.43.09 0.01.53 1146.323 3.0
4 J. Sandison Phantom 1326 995 42.58 0.43.11 0.01.44 1036.919 4.0
5 I McGonigal RS Aero 9 1060 1028 45.04 0.43.50 0.02.28 1087.599 5.0
6 J Hookway Streaker 1775 1137 50.50 0.44.42 0.03.43 1226.767 6.0
7 T Hill Streaker 1834 1137 51.04 0.44.55 0.03.57 1232.398 7.0
8 S Fraser RS Aero 9 1846 1028 47.02 0.45.45 0.04.26 1135.061 8.0
9 D Farmer Streaker 1914 1137 52.38 0.46.17 0.05.31 1270.206 9.0
9 N Roche Laser 147692 1095 OOD       9.0
11 R Jones Streaker 717 1137 52.51 0.46.29 0.05.44 1275.435 10.0
12 M Alexander H2 108 1040 48.29 0.46.37 0.05.23 1170.054 11.0
13 D De Crausaz Laser Radial 190690 1136 55.15 0.48.38 0.08.11 1333.355 12.0
14 M Burnell Laser 179811 1095 54.48 0.50.03 0.09.26 1322.495 13.0
15 W Derries Laser 206184 1095 54.51 0.50.05 0.09.29 1323.701 14.0
16 J Lundy Streaker 1839 1137 DNF       16.0
16 A Yates Laser Radial   1136 OOD       16.0



Sailwave Scoring Software 2.18.5
www.sailwave.com