Mark M and Elie

Results are final as of 18:11 on June 20, 2017

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: NHC2, Entries: 4, Scoring system: Appendix A
Rank Boat Class SailNo NHC2 HelmName R1 Total Nett
1st Red Herring Medina   0.845 E Reeder 1.0 1.0 1.0
2nd Bahari Sadler 25   0.841 S Brodie 2.0 2.0 2.0
3rd Red lady Medina   0.845 P Mileham 3.0 3.0 3.0
4th Aquila Red Fox   0.844 A Skinner 4.0 4.0 4.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo NHC2 HelmName Elapsed Corrected BCE BCR Points
1 Red Herring Medina   0.845 E Reeder 160.15 2.15.25 0.00.00 0.845 1.0
2 Bahari Sadler 25   0.841 S Brodie 162.03 2.16.17 0.01.02 0.836 2.0
3 Red lady Medina   0.845 P Mileham 176.00 2.28.43 0.15.45 0.769 3.0
4 Aquila Red Fox   0.844 A Skinner 186.07 2.37.05 0.25.41 0.728 4.0



Sailwave Scoring Software 2.19.8
www.sailwave.com