Thursday Go Racing - Toppers

Results are final as of 16:34 on June 24, 2017

Overall

Sailed: 18, Discards: 6, To count: 12, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank HelmName Class SailNo PY R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
R10
   
R11
   
R12
   
R13
   
R14
   
R15
   
R16
   
R17
   
R18
   
Total Nett
1st Calum Topper     1.0 1.0 1.0 (5.0) 1.0 1.0 1.0 (2.0) 1.0 2.0 1.0 1.0 (5.0) (3.0) 1.0 1.0 (14.0 DNC) (14.0 DNC) 56.0 13.0
2nd Marielle Topper     3.0 2.0 3.0 3.0 (7.0) (4.0) (4.0) (4.5) 4.0 3.0 (5.0) 4.0 1.0 4.0 4.0 (9.0 DNF) 2.0 1.0 67.5 34.0
3rd Rebecca Topper     2.0 (5.0) 2.0 2.0 2.0 (8.0) (5.0) 4.5 (5.0) (6.0) 4.0 5.0 4.0 2.0 (6.0) 5.0 4.0 2.0 73.5 38.5
4th Katie Topper     4.0 4.0 5.0 1.0 5.0 2.0 (6.0) 1.0 (8.0) (8.0) (11.0 DNF) 3.0 6.0 5.0 (7.0) 4.0 (7.0) 4.0 91.0 44.0
5th Lewis Topper     (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 1.0 2.0 2.0 2.0 1.0 2.0 2.0 1.0 3.0 130.0 46.0
6th Patrick Topper     5.0 3.0 4.0 4.0 3.0 (7.0) (7.0) (7.0) (7.0) (7.0) 6.0 6.0 3.0 (7.0) 5.0 3.0 5.0 7.0 96.0 54.0
7th Flynn Topper     (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 6.0 2.0 3.0 3.0 5.0 3.0 7.0 7.0 8.0 8.0 6.0 (14.0 DNC) (14.0 DNC) 146.0 62.0
8th Rory Topper     6.0 6.0 6.0 6.0 8.0 3.0 3.0 6.0 6.0 4.0 (11.0 DNF) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 6.0 147.0 66.0
9th Emily Topper     7.0 7.0 7.0 7.0 6.0 5.0 8.0 8.0 (9.0) 9.0 (11.0 DNF) 8.0 8.0 6.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 162.0 86.0
10th Lucy Topper     (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 3.0 7.0 3.0 5.0 214.0 130.0
11th Mark Topper     (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 9.0 9.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 237.0 153.0
12th David       (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 8.0 8.0 240.0 156.0
13th Ursula Topper     (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 10.0 10.0 11.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 241.0 157.0



Sailwave Scoring Software 2.19.8
www.sailwave.com