Sunday Winter Training

Winter Race Training 2018/19

Overall

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank HelmName Class SailNo PY Race Training 1 race 1
2018-09-23 11.00
Sunday race training 1 race 2
2018-09-21 12.00
sunday race training 1 race3
2018-09-21 13.00
R4
2018-11-18 13.00
R5
2018-11-18 13.00
R6
2018-11-18 13.00
17/2 R1
2018-11-18 13.00
17/2 R2
2018-11-18 13.00
17/2 R3
2018-11-18 13.00
17/2 R4
2018-11-18 13.00
Total Nett
1st Rory Ferrier Topper   1358 2.0 2.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 1.0 1.0 1.0 54.0 9.0
2nd Rosie Ford Topper   1358 4.0 4.0 4.0 2.0 2.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 77.0 32.0
3rd Joshua Paterson Topper   1358 3.0 3.0 2.0 4.0 5.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 80.0 35.0
4th Milla Berggren Topper   1358 6.0 6.0 5.0 5.0 4.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 88.0 43.0
5th Max Barbour Topper   1358 7.0 7.0 7.0 6.0 3.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 94.0 49.0
6th Roo Purves Topper   1358 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 4.0 DNF 2.0 2.0 2.0 100.0 55.0
7th Struan Ferrier Topper   1358 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 4.0 DNF 3.0 3.0 3.0 103.0 58.0
8th Marielle & Eliza 2000   1109 1.0 1.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 110.0 65.0
9th Kate Crawford Topper   1358 5.0 5.0 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 121.0 76.0
10th Sam Topper   1358 (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 122.0 77.0
11th John LASER RADIAL   1142 (15.0 DNC) (15.0 DNC) (15.0 DNC) 7.0 7.0 5.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 124.0 79.0
12th Simon LASER RADIAL   1142 (15.0 DNC) (15.0 DNC) (15.0 DNC) 8.0 6.0 6.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 125.0 80.0
13th Sam Cowan LASER   1098 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 4.0 128.0 83.0
14th R RS FEVA XL   1240 (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 9.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 132.0 87.0

17/2 R1 - 2018-11-18 at 13.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Place Points
1 Rory Ferrier Topper   1358 1 1.0
2 Roo Purves Topper   1358 DNF 4.0
2 Struan Ferrier Topper   1358 DNF 4.0

17/2 R2 - 2018-11-18 at 13.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Place Points
1 Rory Ferrier Topper   1358 1 1.0
2 Roo Purves Topper   1358 2 2.0
3 Struan Ferrier Topper   1358 3 3.0

17/2 R3 - 2018-11-18 at 13.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Place Points
1 Rory Ferrier Topper   1358 1 1.0
2 Roo Purves Topper   1358 2 2.0
3 Struan Ferrier Topper   1358 3 3.0
4 Sam Cowan LASER   1098 4 4.0

17/2 R4 - 2018-11-18 at 13.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Place Points
1 Rory Ferrier Topper   1358 1 1.0
2 Roo Purves Topper   1358 2 2.0
3 Struan Ferrier Topper   1358 3 3.0
4 Sam Cowan LASER   1098 4 4.0



Sailwave Scoring Software 2.25.11
www.sailwave.com