Novice Regatta 2018

Results are final as of 10:14 on August 26, 2018

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
   
R2
   
Total Nett
1st R Martin   R S Quba 825 1220 1.0 1.0 2.0 2.0
2nd Alison Kinnie   Pico 7886 1330 4.0 2.0 6.0 6.0
3rd A Jeffrey Thom   2000 80 1109 3.0 3.0 6.0 6.0
4th Grace Tremlett   Topper 4503 1358 5.0 4.0 9.0 9.0
5th R Kinnie M Gallagher 2000 22058 1109 2.0 11.0 DNS 13.0 13.0
6th Rosie Ford   Topper 7 1358 8.0 5.0 13.0 13.0
7th Dude   Topper 86 1358 9.0 6.0 15.0 15.0
8th Struan Barker   Topper 29854 1358 6.0 11.0 DNF 17.0 17.0
9th M Kinniburgh S Hartley 2000 2316 1109 10.0 7.0 17.0 17.0
10th Matt Ford   2000 21780 1109 7.0 11.0 DNS 18.0 18.0

R1

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 R Martin   R S Quba 825 1220 43.54 0.35.59 0.00.00 1220 1.0
2 R Kinnie M Gallagher 2000 22058 1109 43.06 0.38.52 0.03.12 1197.768 2.0
3 A Jeffrey Thom   2000 80 1109 43.35 0.39.18 0.03.41 1211.2 3.0
4 Alison Kinnie   Pico 7886 1330 53.15 0.40.02 0.05.24 1479.841 4.0
5 Grace Tremlett   Topper 4503 1358 56.20 0.41.29 0.07.28 1565.528 5.0
6 Struan Barker   Topper 29854 1358 58.50 0.43.19 0.09.58 1635.004 6.0
7 Matt Ford   2000 21780 1109 48.17 0.43.32 0.08.23 1341.815 7.0
8 Rosie Ford   Topper 7 1358 59.44 0.43.59 0.10.52 1660.015 8.0
9 Dude   Topper 86 1358 67.39 0.49.49 0.18.47 1880.023 9.0
10 M Kinniburgh S Hartley 2000 2316 1109 61.49 0.55.44 0.21.55 1717.912 10.0

R2

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 R Martin   R S Quba 825 1220 25.25 0.20.50 0.00.00 1220 1.0
2 Alison Kinnie   Pico 7886 1330 28.15 0.21.14 0.00.32 1356 2.0
3 A Jeffrey Thom   2000 80 1109 24.56 0.22.29 0.01.50 1196.8 3.0
4 Grace Tremlett   Topper 4503 1358 31.05 0.22.53 0.02.47 1492 4.0
5 Rosie Ford   Topper 7 1358 35.11 0.25.54 0.06.53 1688.8 5.0
6 Dude   Topper 86 1358 36.53 0.27.10 0.08.35 1770.4 6.0
7 M Kinniburgh S Hartley 2000 2316 1109 39.42 0.35.48 0.16.36 1905.6 7.0
8 R Kinnie M Gallagher 2000 22058 1109 DNS       11.0
8 Struan Barker   Topper 29854 1358 DNF       11.0
8 Matt Ford   2000 21780 1109 DNS       11.0



Sailwave Scoring Software 2.19.8
www.sailwave.com