Lockdown Shakedown

Lockdown Shakedown

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
25/7/2020  
R2
25/7/2020  
Total Nett
1st John Wilson Laura Glover RS 200   1046 5.0 1.0 6.0 6.0
2nd Iain McGonigal   RS AERO 7   1065 2.0 4.0 6.0 6.0
2nd Angus Boyd   RS AERO 7   1065 4.0 2.0 6.0 6.0
4th John Wilcox   RS AERO 7   1065 3.0 5.0 8.0 8.0
5th Scott Logan   LASER RADIAL   1147 6.0 3.0 9.0 9.0
6th Steve Fraser   Laser   1100 7.0 6.0 13.0 13.0
7th Lewis McKinnon   LASER RADIAL   1147 8.0 8.0 16.0 16.0
8th Stephen Selby   Laser   1100 10.0 7.0 17.0 17.0
9th Clive Drewitt   LASER RADIAL   1147 9.0 10.0 DNF 19.0 19.0
10th Rory Ferrier   TOPPER   1365 1.0 20.0 DNC 21.0 21.0
11th Fiona Rigg Duncan, Ilia Rigg MIRROR   1390 11.0 20.0 DNC 31.0 31.0
12th Ted Hill   STREAKER   1128 12.0 20.0 DNC 32.0 32.0
13th Brendan Lynch Ellen Clarke RS 200   1046 15.0 OOD 20.0 DNC 35.0 35.0
13th Alastair McKinnon   TOPPER   1365 15.0 DNF 20.0 DNC 35.0 35.0
13th David Farmer   SOLUTION   1092 15.0 DNF 20.0 DNC 35.0 35.0
13th Nick Roche Angela Yates Laser   1100 15.0 OOD 20.0 DNC 35.0 35.0
13th Mike Rigg         15.0 OOD 20.0 DNC 35.0 35.0
13th Adrian Jackson         15.0 OOD 20.0 DNC 35.0 35.0
19th Bruce Millar Lizzie Farmer RS 200   1046 20.0 DNC 20.0 DNC 40.0 40.0

R1 - 25/7/2020

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Rory Ferrier   TOPPER   1365 43.26 0.31.49 0.00.00 1365 1.0
2 Iain McGonigal   RS AERO 7   1065 34.28 0.32.22 0.00.35 1083.2 2.0
3 John Wilcox   RS AERO 7   1065 34.59 0.32.51 0.01.06 1099.438 3.0
4 Angus Boyd   RS AERO 7   1065 35.10 0.33.01 0.01.17 1105.2 4.0
5 John Wilson Laura Glover RS 200   1046 34.36 0.33.05 0.01.19 1087.391 5.0
6 Scott Logan   LASER RADIAL   1147 37.59 0.33.07 0.01.29 1193.72 6.0
7 Steve Fraser   Laser   1100 36.59 0.33.37 0.01.59 1162.293 7.0
8 Lewis McKinnon   LASER RADIAL   1147 41.03 0.35.47 0.04.33 1290.098 8.0
9 Clive Drewitt   LASER RADIAL   1147 41.15 0.35.58 0.04.45 1296.383 9.0
10 Stephen Selby   Laser   1100 40.47 0.37.05 0.05.47 1281.717 10.0
11 Fiona Rigg Duncan, Ilia Rigg MIRROR   1390 52.14 0.37.35 0.08.00 1641.562 11.0
12 Ted Hill   STREAKER   1128 43.06 0.38.13 0.07.12 1354.524 12.0
13 Brendan Lynch Ellen Clarke RS 200   1046 OOD       15.0
13 Alastair McKinnon   TOPPER   1365 DNF       15.0
13 David Farmer   SOLUTION   1092 DNF       15.0
13 Nick Roche Angela Yates Laser   1100 OOD       15.0
13 Mike Rigg         OOD       15.0
13 Adrian Jackson         OOD       15.0

R2 - 25/7/2020

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 John Wilson Laura Glover RS 200   1046 31.41 0.30.17 0.00.00 1046 1.0
2 Angus Boyd   RS AERO 7   1065 33.34 0.31.31 0.01.18 1108.177 2.0
3 Scott Logan   LASER RADIAL   1147 36.55 0.32.11 0.02.10 1218.774 3.0
4 Iain McGonigal   RS AERO 7   1065 35.10 0.33.01 0.02.54 1160.999 4.0
5 John Wilcox   RS AERO 7   1065 35.27 0.33.17 0.03.11 1170.353 5.0
6 Steve Fraser   Laser   1100 38.26 0.34.56 0.05.07 1268.846 6.0
7 Stephen Selby   Laser   1100 38.40 0.35.09 0.05.21 1276.549 7.0
8 Lewis McKinnon   LASER RADIAL   1147 43.57 0.38.19 0.09.12 1450.974 8.0
9 Clive Drewitt   LASER RADIAL   1147 DNF       10.0



Sailwave Scoring Software 2.28.1
www.sailwave.com