Lockdown Shakedown 8th aug

Lockdown Shakedown 8th Aug

1 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
   
Total Nett
1st Paul Rigg   Musto Skiff   849 1.0 1.0 1.0
2nd Rory Ferrier   TOPPER   1365 2.0 2.0 2.0
3rd Fiona Rigg Duncan, Ilia Rigg MIRROR   1390 3.0 3.0 3.0
4th Alastair McKinnon   TOPPER   1365 4.0 4.0 4.0
5th Struan Ferrier   TOPPER   1365 5.0 5.0 5.0

2 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
   
Total Nett
1st Scott Logan   LASER RADIAL   1147 1.0 1.0 1.0
2nd Lewis McKinnon   LASER RADIAL   1147 2.0 2.0 2.0
3rd Calum Wiliamson   Laser   1100 3.0 3.0 3.0
4th Clive Drewitt   Laser   1100 6.0 DSQ 6.0 6.0
4th Steve Fraser   Laser   1100 6.0 DSQ 6.0 6.0

3 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
   
Total Nett
1st Donald MacLean   Phantom   1004 1.0 1.0 1.0
2nd Iain McGonigal   RS AERO 9   1014 2.0 2.0 2.0
3rd Jimmy Sandison   Phantom   1004 3.0 3.0 3.0
4th Angus Boyd   RS AERO 7   1065 4.0 4.0 4.0
5th Nick Roche   Laser   1100 5.0 5.0 5.0

R1 - 1 Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Paul Rigg   Musto Skiff   849 20.00 0.23.33 0.00.00 849 1.0
2 Rory Ferrier   TOPPER   1365 34.00 0.24.55 0.01.51 1443.3 2.0
3 Fiona Rigg Duncan, Ilia Rigg MIRROR   1390 36.00 0.25.54 0.03.15 1528.2 3.0
4 Alastair McKinnon   TOPPER   1365 41.00 0.30.02 0.08.51 1740.45 4.0
5 Struan Ferrier   TOPPER   1365 42.00 0.30.46 0.09.51 1782.9 5.0

R1 - 2 Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Scott Logan   LASER RADIAL   1147 33.00 0.28.46 0.00.00 1147 1.0
2 Lewis McKinnon   LASER RADIAL   1147 37.00 0.32.15 0.04.00 1286.03 2.0
3 Calum Wiliamson   Laser   1100 37.10 0.33.47 0.05.31 1291.823 3.0
4 Clive Drewitt   Laser   1100 DSQ       6.0
4 Steve Fraser   Laser   1100 DSQ       6.0

R1 - 3 Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Donald MacLean   Phantom   1004 40.00 0.39.50 0.00.00 1004 1.0
2 Iain McGonigal   RS AERO 9   1014 40.30 0.39.56 0.00.06 1016.55 2.0
3 Jimmy Sandison   Phantom   1004 41.00 0.40.50 0.01.00 1029.1 3.0
4 Angus Boyd   RS AERO 7   1065 45.00 0.42.15 0.02.34 1129.5 4.0
5 Nick Roche   Laser   1100 47.00 0.42.44 0.03.11 1179.7 5.0



Sailwave Scoring Software 2.28.1
www.sailwave.com