Lifeboat Pennant

Results are final as of 18:04 on April 7, 2018

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank HelmName Class SailNo PY lifeboat pennant
2018-04-07 13.30
Total Nett
1st J Hookway Streaker 1973 1128 1.0 1.0 1.0
2nd F Rigg RS 200 600 1046 2.0 2.0 2.0
3rd R Offer Laser Radial 186698 1142 3.0 3.0 3.0
4th P Noble Streaker 1716 1128 4.0 4.0 4.0
5th S Logan Laser Radial 1925 1142 5.0 5.0 5.0
6th I McGonigal RS Aero 9 2155 1019 6.0 6.0 6.0
7th M Alexander Hadron H2 108 1037 7.0 7.0 7.0
8th H Johnson Laser 196216 1098 8.0 8.0 8.0
9th J Sinclair RS 400 1362 942 9.0 9.0 9.0
10th S Fraser R S Aero 7 1846 1068 10.0 10.0 10.0
11th R Lawson RS Aero 9 1926 1019 11.0 11.0 11.0
12th D Farmer Streaker 1914 1128 12.0 12.0 12.0
13th T Hill Streaker 1834 1128 13.0 13.0 13.0
14th M Burnell 2000 21332 1109 14.0 14.0 14.0
15th N Roche Laser 147692 1098 15.0 15.0 15.0
16th G Hughes Laser 198571 1098 16.0 16.0 16.0
17th C Drewitt Laser 186135 1098 17.0 17.0 17.0
18th J Shaw Phantom 1278 999 18.0 18.0 18.0
19th J Wilcox R S Aero 9 2299 1019 19.0 19.0 19.0
20th P Maughan Phantom 1210 999 20.0 20.0 20.0
21st B Millar Musto skiff 352 849 21.0 21.0 21.0
22nd M Rigg Laser 202315 1098 25.0 DNF 25.0 25.0
22nd R Martin R S Quba 825   25.0 OOD 25.0 25.0
22nd D Davidson RS Vision 116 1128 25.0 DNF 25.0 25.0
22nd D MacLean RS 400 1197 942 25.0 DNF 25.0 25.0

lifeboat pennant - 2018-04-07 at 13.30

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 J Hookway Streaker 1973 1128 80.26 1.11.18 0.00.00 1128 1.0
2 F Rigg RS 200 600 1046 76.29 1.13.07 0.01.54 1072.605 2.0
3 R Offer Laser Radial 186698 1142 84.20 1.13.51 0.02.54 1182.694 3.0
4 P Noble Streaker 1716 1128 83.46 1.14.16 0.03.20 1174.747 4.0
5 S Logan Laser Radial 1925 1142 88.31 1.17.31 0.07.05 1241.361 5.0
6 I McGonigal RS Aero 9 2155 1019 79.52 1.18.23 0.07.12 1120.053 6.0
7 M Alexander Hadron H2 108 1037 82.06 1.19.10 0.08.09 1151.373 7.0
8 H Johnson Laser 196216 1098 87.41 1.19.51 0.09.23 1229.674 8.0
9 J Sinclair RS 400 1362 942 75.19 1.19.57 0.08.09 1056.244 9.0
10 S Fraser R S Aero 7 1846 1068 86.09 1.20.40 0.10.00 1208.171 10.0
11 R Lawson RS Aero 9 1926 1019 83.16 1.21.43 0.10.36 1167.735 11.0
12 D Farmer Streaker 1914 1128 92.24 1.21.55 0.11.58 1295.821 12.0
13 T Hill Streaker 1834 1128 93.16 1.22.41 0.12.50 1307.975 13.0
14 M Burnell 2000 21332 1109 92.37 1.23.31 0.13.32 1298.86 14.0
15 N Roche Laser 147692 1098 91.48 1.23.36 0.13.30 1287.407 15.0
16 G Hughes Laser 198571 1098 93.23 1.25.03 0.15.05 1309.611 16.0
17 C Drewitt Laser 186135 1098 94.34 1.26.08 0.16.16 1326.206 17.0
18 J Shaw Phantom 1278 999 87.29 1.27.34 0.16.15 1226.869 18.0
19 J Wilcox R S Aero 9 2299 1019 93.27 1.31.42 0.20.47 1310.546 19.0
20 P Maughan Phantom 1210 999 94.39 1.34.45 0.23.25 1327.375 20.0
21 B Millar Musto skiff 352 849 84.57 1.40.04 0.24.25 1191.342 21.0
22 M Rigg Laser 202315 1098 DNF       25.0
22 R Martin R S Quba 825   OOD       25.0
22 D Davidson RS Vision 116 1128 DNF       25.0
22 D MacLean RS 400 1197 942 DNF       25.0



Sailwave Scoring Software 2.19.8
www.sailwave.com