NORTHERN AERO CHAMPIONSHIP - CRAIG RACE

EAST LOTHIAN YACHT CLUB 2018

Results are provisional as of 10:44 on September 9, 2018

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Boat SailNo HelmName Club Tally Handicap Craig Race Total Nett
1st RS Aero 7 2155 Iain McGonigal East Lothian Yacht Club 137 1068 1.0 1.0 1.0
2nd RS Aero 7 2299 John Wilcox East Lothian Yacht Club 134 1068 2.0 2.0 2.0
3rd RS Aero 7 1265 Angus Boyd East Lothian Yacht Club 123 1068 3.0 3.0 3.0
4th RS Aero 9 2527 Robbie Lawson East Lothian Yacht Club 131 1019 4.0 4.0 4.0
5th RS Aero 7 1581 Steve Stewart Yorkshire Dales Sailing Club 133 1068 5.0 5.0 5.0
6th RS Aero 7 1653 Richard Butler Covenham Sailing Club 138 1068 6.0 6.0 6.0
7th RS Aero 7 1846 Steve Fraser East Lothian Yacht Club   1068 7.0 7.0 7.0
8th RS Aero 7 2581 Peter Craggs York R I Sailing Club 125 1068 8.0 8.0 8.0
9th RS Aero 5 1846 Ellen Clarke East Lothian Yacht Club 126 1129 9.0 9.0 9.0
10th RS Aero 7 2146 Nick Craven Yorkshire Dales Sailing Club 128 1068 10.0 10.0 10.0
11th RS Aero 7 2473 Paul Willis Yorkshire Dales Sailing Club 140 1068 11.0 11.0 11.0
12th RS Aero 7 2150 Jackie Craven Yorkshire Dales Sailing Club 127 1068 12.0 12.0 12.0

Craig Race

Start: Start 1, Finishes: Elapsed time
Rank Boat SailNo HelmName Club Tally Handicap Elapsed BCE BCR Points
1 RS Aero 7 2155 Iain McGonigal East Lothian Yacht Club 137 1068 57.24 0.00.00 1068 1.0
2 RS Aero 7 2299 John Wilcox East Lothian Yacht Club 134 1068 58.53 0.01.29 1095.599 2.0
3 RS Aero 7 1265 Angus Boyd East Lothian Yacht Club 123 1068 59.38 0.02.14 1109.554 3.0
4 RS Aero 9 2527 Robbie Lawson East Lothian Yacht Club 131 1019 58.54 0.04.08 1095.909 4.0
5 RS Aero 7 1581 Steve Stewart Yorkshire Dales Sailing Club 133 1068 61.47 0.04.23 1149.557 5.0
6 RS Aero 7 1653 Richard Butler Covenham Sailing Club 138 1068 62.08 0.04.44 1156.07 6.0
7 RS Aero 7 1846 Steve Fraser East Lothian Yacht Club   1068 62.40 0.05.16 1165.993 7.0
8 RS Aero 7 2581 Peter Craggs York R I Sailing Club 125 1068 63.14 0.05.50 1176.537 8.0
9 RS Aero 5 1846 Ellen Clarke East Lothian Yacht Club 126 1129 68.02 0.07.21 1265.847 9.0
10 RS Aero 7 2146 Nick Craven Yorkshire Dales Sailing Club 128 1068 64.59 0.07.35 1209.098 10.0
11 RS Aero 7 2473 Paul Willis Yorkshire Dales Sailing Club 140 1068 66.05 0.08.41 1229.564 11.0
12 RS Aero 7 2150 Jackie Craven Yorkshire Dales Sailing Club 127 1068 69.55 0.12.31 1300.889 12.0



Sailwave Scoring Software 2.18.5
www.sailwave.com