2000 NATIONAL 2017

EAST LOTHIAN YACHT CLUB

Results are provisional as of 12:11 on August 11, 2017

Overall

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank SailNo HelmName CrewName Club Tally Silver Scottish R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 2035 Steve Cockerill Sarah Cockerill Stokes Bay Sailing Club 107     (3.0) 1.0 1.0 1.0 1.0 1.0 (2.0) 2.0 1.0 1.0 14.0 9.0
2nd 22334 Simon Horsfield Jess Hunter Army Sailing association 112     1.0 2.0 (7.0) (5.0) 2.0 4.0 1.0 1.0 2.0 2.0 27.0 15.0
3rd 2355 Matt Sargent Gwen / Johnny Sargent Army Sailing association 111     4.0 3.0 2.0 (8.0) 5.0 2.0 8.0 3.0 (19.0 DNF) 4.0 58.0 31.0
4th 2374 Richard Hudson Ian Hudson Bough Beech Sailing Club 103     2.0 4.0 4.0 4.0 (7.0) 3.0 5.0 (13.0) 6.0 5.0 53.0 33.0
5th 22619 Kev O'Brien Jake O'Brien RAF Sailing Association 120     5.0 (8.0) 8.0 6.0 4.0 6.0 4.0 5.0 5.0 (11.0) 62.0 43.0
6th 2204 Iain Yardley Sarah Yardley SWSC 104     (9.0) 7.0 9.0 2.0 8.0 (10.0) 7.0 6.0 3.0 6.0 67.0 48.0
7th 22362 Stuart Williams Emily Towersey Veal Army Sailing association 114     6.0 5.0 (13.0) 7.0 10.0 (11.0) 3.0 4.0 10.0 3.0 72.0 48.0
8th 22564 Helen Phillips Andrew Phillips Cardiff Bay Yacht Club 118     (13.0) 13.0 (14.0) 9.0 9.0 5.0 6.0 7.0 4.0 12.0 92.0 65.0
9th 22156 Dan Rule Cat Rule Carsington Sailing Club 105     7.0 9.0 10.0 (14.0) 6.0 7.0 10.0 12.0 (13.0) 10.0 98.0 71.0
10th 22058 Kevan Gibb Lynne Gibb Largo Bay Sailing Club 122   Scottish 10.0 (20.0) 3.0 10.0 12.0 (17.0) 14.0 8.0 9.0 8.0 111.0 74.0
11th 21332 Mark Burnell Pete Mileham East Lothian Yacht Club 101   Scottish 12.0 11.0 12.0 12.0 (15.0) (13.0) 9.0 9.0 7.0 7.0 107.0 79.0
12th 22607 Christopher Jordan Gillian Jordan Burghfield Sailing Club 109     8.0 6.0 6.0 3.0 3.0 8.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 23.0 DNF 129.0 81.0
13th 21408 Calum Gibb Andrew Grier Largo Bay Sailing Club 123 Silver Scottish (16.0) 15.0 (16.0) 11.0 16.0 12.0 13.0 10.0 8.0 9.0 126.0 94.0
14th 21780 Jane Robertson Lucy Robertson East Lothian Yacht Club 110   Scottish 11.0 12.0 (15.0) 13.0 13.0 (15.0) 11.0 11.0 12.0 13.0 126.0 96.0
15th 2272 James MacGregor Lucy Robson Ullswater Yacht Club 108   Scottish 14.0 17.0 5.0 15.0 11.0 9.0 12.0 14.0 (24.0 DNC) (23.0 DNF) 144.0 97.0
16th 2086 George Thomson Ellen Clark West Lothian Sailing Club 113 Silver Scottish (24.0 DNC) (24.0 DNC) 17.0 17.0 19.0 14.0 15.0 15.0 11.0 15.0 171.0 123.0
17th 22501 Hugo Blanshard Colin Walsh Army Sailing association 115 Silver   17.0 16.0 (20.0) (19.0) 14.0 16.0 17.0 17.0 14.0 14.0 164.0 125.0
18th 21072 Trevor Bradley Malcolm Kaye Thornton Stewart Sailing Club 121 Silver   18.0 10.0 18.0 16.0 17.0 18.0 22.0 DNF (24.0 DNC) (24.0 DNC) 17.0 184.0 136.0
19th 2248 John Best Sophie Harris Lee on the Solent Sailing Club 106     15.0 14.0 11.0 18.0 18.0 19.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 191.0 143.0
20th 21869 Steve Fraser Deb De Crausaz East Lothian Yacht Club 102 Silver Scottish 20.0 (21.0) (21.0) 21.0 20.0 20.0 16.0 18.0 16.0 16.0 189.0 147.0
21st 22302 Thomas Walsh Huw Child Army Sailing association 116 Silver   21.0 19.0 (22.0) (22.0) 21.0 21.0 18.0 16.0 19.0 DNF 18.0 197.0 153.0
22nd 2050 Brian Cameron Mike Smith East Lothian Yacht Club 119 Silver Scottish 19.0 18.0 19.0 20.0 (24.0 DNF) (24.0 DNC) 22.0 DNF 24.0 DNC 15.0 23.0 DNF 208.0 160.0
23rd 22056 Simon Turner Kevin Brown Catterick Garrison Sailing Club 117 Silver   22.0 23.0 DNF (24.0 DNF) (24.0 DNC) 22.0 22.0 22.0 DNF 20.0 DNF 24.0 DNC 19.0 222.0 174.0



Sailwave Scoring Software 2.18.5
www.sailwave.com