Wednesday Summer Overall

Results are final as of 18.00 on 11/7/2013

Overall

Sailed: 12, Discards: 4, To count: 8, Rating system: PY, Entries: 45, Scoring system: Appendix A
Rank HelmName Class SailNo Wednesday summer 1
29/5/2013 19.30
Wednesday Summer 2 Race 1
5/6/2013 19.30
Wednesday Summer 2 Race 2
5/5/2013 20.30
Wednesday Summer 3 Race 1
12/5/2013 19.30
Wednesday Summer 3 Race 2
12/5/2013 20.30
Wed Summer 4
19/6/2013 19.30
Wednesday Summer 5 Race 1
26/6/2013 19.30
Wednesday Summer 5 Race 2
26/6/2013 20.30
Wed Summer 6 Race 1
3/7//2013 19.30
Wed Summer 6 Race 2
3/7//2013 20.30
Wed. Summer 7 Race 1
10/7//2013 19.30
Wed. Summer 7 Race 2
10/7//2013 20.30
Total Nett
1st J Hookway Streaker 1775 1.0 1.0 1.0 2.3 OOD 2.3 OOD (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 3.0 3.0 (4.0) 158.6 16.6
2nd M Alexander Phantom 1388 2.0 2.6 OOD 2.6 OOD 3.0 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (4.0) 4.0 1.0 2.0 161.2 19.2
3rd J Sandison Phantom 1326 (19.0 DNS) 2.0 2.0 2.0 1.0 (46.0 DNC) 6.0 4.0 2.0 5.0 (46.0 DNC) (46.0 DNC) 181.0 24.0
4th T Hill Streaker 1834 (19.0 DNS) (9.0) 6.0 4.0 3.0 1.0 3.0 3.0 (12.0) 7.0 (8.0) 5.0 80.0 32.0
5th E Rycroft Laser 186134 (46.0 DNC) 7.0 7.0 (46.0 DNC) (46.0 DNC) 4.0 2.0 6.0 5.0 8.0 (10.0) 8.0 195.0 47.0
6th S Fraser Laser 190690 (19.0 DNS) (12.0) (11.0) 6.0 4.0 5.0 4.0 8.0 10.5 10.0 11.0 (12.0) 112.5 58.5
7th S Selby Laser 128932 19.0 DNS 14.0 12.0 (46.0 DNC) (46.0 DNC) 14.0 OOD (46.0 DNC) (46.0 DNC) 13.0 12.0 13.0 15.0 296.0 112.0
8th I McGonigal Rooster 8.1 335 (46.0 DNC) 5.0 3.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 5.0 1.0 46.0 DNC 46.0 DNC 2.0 11.0 303.0 119.0
9th W Roberts 2000 2405 (46.0 DNC) 10.0 18.0 DNF (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 7.0 6.0 6.0 1.0 324.0 140.0
10th R Jones Solo 3778 (46.0 DNC) 11.0 10.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 8.0 7.0 46.0 DNC 46.0 DNC 9.0 10.0 331.0 147.0
11th J Wilcox Laser 171275 (46.0 DNC) 3.0 4.0 (46.0 DNC) (46.0 DNC) 3.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 5.0 7.0 344.0 160.0
12th P Rigg RS 300 321 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1.0 1.0 1.0 OOD 1.0 OOD 372.0 188.0
13th G Hughes Laser 198571 19.0 DNS 6.0 9.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 9.0 15.0 46.0 DNC 46.0 DNC 380.0 196.0
14th R Bolton RS 400 1018 (46.0 DNC) 8.0 5.0 1.0 6.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 388.0 204.0
15th J Lundy Streaker 1764 19.0 DNS 15.0 14.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 10.0 9.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 389.0 205.0
16th A Freer Laser 204546 19.0 DNS (46.0 DNC) (46.0 DNC) 15.3 OOD 15.3 OOD (46.0 DNC) (46.0 DNC) 46.0 DNC 18.0 DNS 9.0 46.0 DNC 46.0 DNC 398.6 214.6
17th N Roche Laser 132105 19.0 DNS (46.0 DNC) (46.0 DNC) 7.0 7.0 6.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 407.0 223.0
18th M. Mitchell Streaker 1715 19.0 DNS 18.0 DNF 18.0 DNF (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 14.0 17.0 DNS 408.0 224.0
19th R Scott Laser 186335 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 11.0 11.0 8.0 13.5 46.0 DNC 46.0 DNC 411.5 227.5
20th L Sandison Laser 195134 (46.0 DNC) 4.0 8.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 18.0 DSQ 19.0 DSQ 46.0 DNC 46.0 DNC 417.0 233.0
21st H Marston Streaker 1824 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 2.0 7.0 5.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 428.0 244.0
22nd D MacLean Phantom 1275 19.0 DNS (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 1.0 2.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 436.0 252.0
23rd A Stewart Laser 143676 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 9.0 10.0 46.0 DNC 13.5 46.0 DNC 46.0 DNC 446.5 262.5
24th S Gardner laser 148332 19.0 DNS (46.0 DNC) (46.0 DNC) 11.0 DNS 11.0 DNS (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 455.0 271.0
24th H Barbour Laser 147046 19.0 DNS (46.0 DNC) (46.0 DNC) 11.0 DNS 11.0 DNS (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 455.0 271.0
26th J Robertson 2000 21780 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 4.0 3.0 467.0 283.0
27th I McGonigal Laser 204546 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 6.0 2.0 46.0 DNC 46.0 DNC 468.0 284.0
28th D Davidson RS Vision 116 (46.0 DNC) (46.0 DNC) (46.0 DNC) 5.0 5.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 470.0 286.0
29th B Cameron Laser 2000 2050 19.0 DNS 19.0 OOD 19.0 OOD (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 471.0 287.0
30th B Wilcox RS 200 623 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 7.0 6.0 473.0 289.0
31st S Gardner Laser 186335 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 12.0 9.0 481.0 297.0
32nd S Smith Laser Radial 181387 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 10.5 11.0 46.0 DNC 46.0 DNC 481.5 297.5
33rd P Rigg Moth 3371 (46.0 DNC) (46.0 DNC) (46.0 DNC) 11.0 DNF 11.0 DNS (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 482.0 298.0
34th M Smith Laser   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 12.0 OOD 12.0 OOD 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 484.0 300.0
35th C McHugh Laser 152808 (46.0 DNC) 13.0 13.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 486.0 302.0
36th M Smith Laser 198573 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 15.0 13.0 488.0 304.0
37th R Scott Laser 204546 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 16.0 14.0 490.0 306.0
37th J Poole Laser 132105 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 14.0 16.0 46.0 DNC 46.0 DNC 490.0 306.0
39th S Alexander 29er 2029 (46.0 DNC) 18.0 DNF 18.0 DNS (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 496.0 312.0
40th G Jones RS 300 445 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 18.0 DNS 19.0 DNS 46.0 DNC 46.0 DNC 497.0 313.0
41st A Boyd Laser 179811 3.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 509.0 325.0
42nd C Clark     (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 7.0 OOD 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 513.0 329.0
43rd T Golbourne Laser 178716 19.0 DNS (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 525.0 341.0
43rd H Lamotte Laser 186134 19.0 DNS (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 525.0 341.0
43rd J Sinclair RS 400 1117 19.0 OOD (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 525.0 341.0



Sailwave Scoring Software 2.9.7
www.sailwave.com