early Bird 2011

Overall

Sailed: 18, Discards: 5, To count: 13, Ratings: PY, Entries: 20, Scoring system: Appendix A
Rank HelmName Class SailNo PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st J Sandison Phantom 1326 1035 (3) 1 1 (2 OOD) 2 OOD 2 OOD 1 1 2 2 2 1 (4) 1 2 (5) (4) 2 38 20
2nd I McGonigal Laser 175371 1080 1 (4) 2 3 3 (4) 3 3 3 1 1 2 2 2 1 (20 DNC) (20 DNC) (20 DNC) 95 27
3rd M Alexander Phantom 1388 1035 (20 DNC) 2 4 2 1 2 2 2 1 (6) (5) 3 3 (6) 3 4 3 (6) 75 32
4th G Hughes Laser 198571 1080 2 (6) (5) 4 4 (6) 5 (8) 4 4 4 (6) 5 3 4 5 OOD 5 OOD 5 OOD 85 54
5th E Rycroft Laser Radial 186134 1104 4 5 6 (8) (7) 7 4 7 6 5 6 5 (20 DNC) (20 DNC) (20 DNC) 2 5 4 141 66
6th S Smith Laser Radial 181387 1104 (20 DNC) (20 DNC) (20 DNC) 5 5 5 6 4 5 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 5 OOD 5 OOD 5 OOD 225 125
7th S Mccorkindale Phantom 1100 1035 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 11 10 7 20 DNC 20 DNC 20 DNC 1 7 7 DNF 8 6 7 244 144
8th W Roberts Laser 2000 2405 1090 (20 DNC) (20 DNC) (20 DNC) 7 9 9 8 6 10 (20 DNC) (20 DNC) 20 DNC 6 5 7 DNF 20 DNC 20 DNC 20 DNC 247 147
9th J Robertson Laser 2000 21780 1090 5 3 3 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 3 3 4 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 261 161
10th C Clarke Laser 300 1080 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 13 11 12 7 7 20 DNC 20 DNC 20 DNC 20 DNC 6 8 8 272 172
11th W Howarth Solo 4627 1155 (20 DNC) (20 DNC) (20 DNC) 6 6 3 7 5 8 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 275 175
12th S Alexander Laser Radial 189072 1104 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 8 8 (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 7 DNF 4 5 20 DNC 20 DNC 20 DNC 292 192
13th M Smith Laser 198573 1080 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 9 12 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 7 7 5 300 200
14th J Sinclair RS 400 1117 950 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 1 1 1 303 203
15th D Mclean Phantom 1326 1035 (20 DNC) (20 DNC) (20 DNC) 1 2 1 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 304 204
16th J Hookway RS 400 1006 950 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 3 2 3 308 208
17th J Wilcox Laser 171275 1080 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 10 9 9 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 328 228
18th A Freer Feva 3165 1200 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 14 14 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 11 DNF 9 20 DNC 328 228
19th A McKenzie Laser 178769 1080 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 12 13 11 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 336 236
20th A Wright Topper 1295 (20 DNC) (20 DNC) (20 DNC) 10 DNF 10 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 340 240



Sailwave Scoring Software 2.02 build 1
www.sailwave.com