East Lothian Yacht Club regatta 2013 Streaker Fleet

Results as of 15.05 on 2/6/2013

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Class SailNo Club Tally HelmName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Streaker 1809 Ripon Sailing Club 38 Dan Phillips   2.0 (3.0) 1.0 1.0 1.0 2.0 10.0 7.0
2nd Streaker 1775 East Lothian Yacht Club 9 John Hookway   1.0 2.0 (9.0 DNF) 2.0 2.0 1.0 17.0 8.0
3rd Streaker 1818 Welton Sailing Club 45 Dave Butler   3.0 1.0 2.0 (4.0) 4.0 3.0 17.0 13.0
4th Streaker 1824 East Lothian Yacht Club 7 Hugh Marston   4.0 4.0 3.0 5.0 5.0 (6.0) 27.0 21.0
5th Streaker 1716 Clyde Cruising Club 21 Paul Noble   5.0 (9.0 DNS) 9.0 DNS 3.0 3.0 5.0 34.0 25.0
6th Streaker 1815 Chanonry Sailing Club 5 Helen Jenner   (9.0 DNF) 9.0 DNS 9.0 DNS 6.0 6.0 4.0 43.0 34.0
7th Streaker 1764 East Lothian Yacht Club 1 Jim Lundy   (9.0 DNF) 9.0 DNF 9.0 DNS 7.0 7.0 7.0 48.0 39.0
8th Streaker 1715 East Lothian Yacht Club 31 Mike Mitchell   6.0 (9.0 DNS) 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNC 51.0 42.0



Sailwave Scoring Software 2.9.7
www.sailwave.com