East Lothian Yacht Club regatta 2013 RS400 Fleet

Results as of 14.35 on 2/6/2013

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A
Rank Class SailNo Club Tally HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st RS 400 1319 Royal Forth Yacht Club 88 Stewart Robertson Sarah Robertson   2.0 2.0 1.0 3.0 1.0 (4.0) 13.0 9.0
2nd RS 400 1337 Largo Bay Sailing Club 76 Ronnie Miller Kevin Gibb   1.0 1.0 6.0 (14.0 OCS) 2.0 3.0 27.0 13.0
3rd RS 400 1117 East Lothian Yacht Club 69 Jim Sinclair Ewan Rycroft   (7.0) 7.0 5.0 1.0 4.0 1.0 25.0 18.0
4th RS 400 1398 Royal Findhorn Yacht Club 82 Stuart Urquhart Richard Urquhart   3.0 3.0 2.0 (14.0 OCS) 5.0 5.0 32.0 18.0
5th RS 400 1161 Royal Forth Yacht Club 85 Ben Robertson Hannah Robertson   4.0 4.0 (7.0) 2.0 3.0 6.0 26.0 19.0
6th RS 400 1049 East Lothian Yacht Club 87 Neil McLellan Ollie Milling-Smith   6.0 5.0 4.0 5.0 (8.0) 7.0 35.0 27.0
7th RS 400 1200 Dalgety Bay Sailing Club 79 Keith Bedborough Martin McCrew   5.0 6.0 3.0 6.0 (14.0 DNF) 11.0 45.0 31.0
8th RS 400 810 St Mary's Loch Sailing Club 54 Henry Graeme Katie Masterson   9.0 11.0 (14.0 DNF) 7.0 7.0 2.0 50.0 36.0
9th RS 400 1294 West Lothian Sailing Club 89 John MacKenzie Andy Box   (11.0) 8.0 10.0 4.0 6.0 9.0 48.0 37.0
10th RS 400 440 Aberdeen and Stonehaven Sailing Club 90 Robert Yeamans Nadia Mcminn   10.0 (12.0) 8.0 9.0 9.0 8.0 56.0 44.0
11th RS 400 1018 East Lothian Yacht Club 91 Richard Bolton Iain Brown   8.0 10.0 11.0 8.0 10.0 (12.0) 59.0 47.0
12th RS 400 877 Dalgety Bay Sailing Club 93 Phil Britton Jules Thorne   (14.0 DNF) 9.0 9.0 10.0 11.0 10.0 63.0 49.0
13th RS 400 669 Royal Gourock 49 Cameron Still Louise Greenan   12.0 (14.0 DNF) 14.0 DNS 14.0 DNS 14.0 DNS 14.0 DNS 82.0 68.0



Sailwave Scoring Software 2.9.7
www.sailwave.com