East Lothian Yacht Club regatta 2013 Laser Radial Fleet

Results as of 15.04 on 2/6/2013

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 14, Scoring system: Appendix A
Rank Class SailNo Club Tally HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Radial 201750 Largs Sailing Club 17 Dean Malloch 2.0 1.0 (5.0) 2.0 2.0 1.0 13.0 8.0
2nd Laser Radial 185702 Largs Sailing Club 35 Ross MacLean 1.0 2.0 3.0 4.0 (7.0) 3.0 20.0 13.0
3rd Laser Radial 199441 Loch Earn Sailing Club 4 Calum Tait 3.0 (15.0 OCS) 1.0 5.0 1.0 4.0 29.0 14.0
4th Laser Radial 192828 Port Edgar Yacht Club 32 Ian Fitzgerald 4.0 4.0 2.0 1.0 5.0 (8.0) 24.0 16.0
5th Laser Radial 204018 Loch Venacher Sailing Club 34 Dugal Wilson 5.0 5.0 (6.0) 3.0 6.0 2.0 27.0 21.0
6th Laser Radial 195034 Craignish Boat Club 27 Tom Graham 7.0 3.0 4.0 (8.0) 8.0 5.0 35.0 27.0
7th Laser Radial 203967 Royal Forth Yacht Club 26 Lewis Smith (9.0) 6.0 8.0 7.0 3.0 6.0 39.0 30.0
8th Laser Radial 186695 CCC DS 18 Sophie Taylor 10.0 8.0 10.0 6.0 4.0 (11.0) 49.0 38.0
9th Laser Radial 133610 Craignish Boat Club 41 Angus Richardson 8.0 7.0 7.0 (13.0) 9.0 7.0 51.0 38.0
10th Laser Radial 180899 Loch Carron Sailing Club 8 Fraser Kitson Jones 6.0 9.0 9.0 (12.0) 12.0 12.0 60.0 48.0
11th Laser Radial 192835 Chanonry Sailing Club 10 Ross Slater 12.0 10.0 (15.0 DNF) 11.0 10.0 9.0 67.0 52.0
12th Laser Radial 117334 East Lothian Yacht Club 22 Alex Freer 11.0 (15.0 DNF) 15.0 DNS 9.0 11.0 15.0 DNS 76.0 61.0
13th Laser Radial 186335 East Lothian Yacht Club 15 Sean Gardner (15.0 DNF) 15.0 DNS 15.0 DNS 10.0 13.0 10.0 78.0 63.0
14th Laser Radial 132105 East Lothian Yacht Club 24 Jack Poole (15.0 DNF) 15.0 DNF 15.0 DNS 14.0 14.0 13.0 86.0 71.0



Sailwave Scoring Software 2.9.7
www.sailwave.com