East Lothian Yacht Club regatta 2013 29er Fleet

Results as of 15.32 on 2/6/2013

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Class SailNo Club Tally HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st 29er 2045 Royal Forth Yacht Club 46 Giles Munro Daniel Harris 922 1.0 1.0 1.0 (5.0) 2.0 3.0 13.0 8.0
2nd 29er 2241 Loch Lomand Sailing Club 64 Duncan Hepplewhite Craig Hepplewhite 922 3.0 (5.0) 3.0 1.0 3.0 1.0 16.0 11.0
3rd 29er 1784 Burwain Sailing Club 48 James Grummett Daniel Budden 922 2.0 2.0 2.0 (6.0) 5.0 5.0 22.0 16.0
4th 29er 2029 East Lothian Yacht Club 83 Sarah Alexander Lindsay Johnstone 922 (7.0) 6.0 6.0 4.0 1.0 2.0 26.0 19.0
5th 29er 2023 ASYC 58 Rory Rose Callum Symmonds 922 5.0 3.0 5.0 3.0 (6.0) 4.0 26.0 20.0
6th 29er 401 Largs Sailing Club   Lewis Marr Aaron Murray 922 4.0 4.0 4.0 2.0 (7.0) 7.0 28.0 21.0
7th 29er 1971 Royal Findhorn Yacht Club 77 Laura Ellis Catherine Ellis 922 6.0 7.0 (8.0 DNF) 7.0 4.0 6.0 38.0 30.0



Sailwave Scoring Software 2.9.7
www.sailwave.com