Early Bird

Results are final as of 16.00 on 22/3/2014

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank HelmName Class SailNo PY Early Bird 2 Race 1
1/3/2014 13.00
Early Bird 2 Race 2
1/3/2014 14.00
Early Bird 2 Race 3
1/3/2014 15.00
Early Bird 3 Race 1
8/3/2014 14.00
Early Bird 5 Race 1
22/3/2014 13.00
Early Bird 5 Race 2
22/3/2014 14.00
Early Bird 5 Race 3
22/3/2014 15.00
Total Nett
1st P Rigg RS 300 445 995 1.0 1.0 2.0 (32.0 DNC) 3.0 (5.0) 3.0 47.0 10.0
2nd M. Alexander Phantom 1423 1012 (4.0) 2.0 (3.0) 3.0 3.0 OOD 3.0 OOD 3.0 OOD 21.0 14.0
3rd J Sandison Phantom 1326 1012 (5.5) 4.0 (7.0) 5.0 5.4 OOD 5.4 OOD 5.4 OOD 37.7 25.2
4th D Maclean Phantom 1275 1012 3.0 3.0 1.0 5.5 OOD 15.0 DNF (32.0 DNC) (32.0 DNC) 91.5 27.5
5th A Boyd Laser 179811 1087 (10.0) 6.0 4.0 (32.0 DNC) 6.7 OOD 6.7 OOD 6.7 OOD 72.1 30.1
6th J Shaw Phantom 1278 1012 (11.0) 5.0 10.5 4.0 (11.0) 6.0 7.0 54.5 32.5
7th S Fraser Laser 190690 1087 (14.0) (16.0) 12.0 9.0 DNF 7.0 7.0 5.0 70.0 40.0
8th E Reeder OK 2122 1106 12.0 7.0 13.0 (32.0 DNC) 8.0 (32.0 DNC) 8.0 112.0 48.0
9th H Marston Streaker 1824 1153 9.0 8.0 8.0 (32.0 DNC) 12.0 12.0 DNF (32.0 DNC) 113.0 49.0
10th T Hill Streaker 1834 1153 2.0 12.0 6.0 6.7 OOD (32.0 DNC) (32.0 DNC) 32.0 DNC 122.7 58.7
11th R Lawson Laser 183116 1087 7.0 11.0 5.0 7.7 OOD (32.0 DNC) (32.0 DNC) 32.0 DNC 126.7 62.7
12th L Sandison Laser 4.7 195134 1180 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 2.0 1.0 1.0 132.0 68.0
13th J Hookway Streaker 1775 1153 9.0 OOD 9.0 OOD 9.0 OOD 9.0 DNF (32.0 DNC) (32.0 DNC) 32.0 DNC 132.0 68.0
14th I McGonigal Laser Radial 204546 1117 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 1.0 2.0 2.0 133.0 69.0
15th M Rigg Streaker 1771 1153 (18.0 DNF) 10.0 18.0 DNF (32.0 DNC) 15.3 OOD 15.3 OOD 15.3 OOD 123.9 73.9
16th T Hill Streaker Wave 1834 1195 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 6.0 4.0 6.0 144.0 80.0
17th S Selby laser 4.7 192 1180 (32.0 DNC) (32.0 DNC) 32.0 DNC 1.0 4.0 12.0 DNF 32.0 DNC 145.0 81.0
18th E Reeder Laser Radial 152809 1117 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 9.0 8.0 4.0 149.0 85.0
19th I McGonigal Laser 204546 1087 8.0 9.0 9.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 154.0 90.0
20th C Tait Laser Radial 199441 1117 5.5 13.0 10.5 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 157.0 93.0
21st F Rigg Streaker 1771 1153 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 5.0 3.0 32.0 DNC 168.0 104.0
22nd C Clarke Laser 198572 1087 15.0 14.0 15.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 172.0 108.0
23rd S Gardner Laser 186335 1087 13.0 15.0 18.0 DNF (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 174.0 110.0
24th W Dernes Laser 23588 1087 16.0 17.0 14.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 175.0 111.0
25th J Wilcox Laser 171275 1087 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 10.0 9.0 32.0 DNC 179.0 115.0
26th L Sheridan Laser   1087 18.0 OOD 18.0 OOD 18.0 OOD (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 182.0 118.0
26th G Hughes Laser 192526 1087 18.0 OOD 18.0 OOD 18.0 OOD (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 182.0 118.0
28th A Lawson Topper 47398 1313 (32.0 DNC) (32.0 DNC) 32.0 DNC 2.0 32.0 DNC 32.0 DNC 32.0 DNC 194.0 130.0
29th L Sandison Laser Radial   1117 (32.0 DNC) (32.0 DNC) 32.0 DNC 9.0 OOD 32.0 DNC 32.0 DNC 32.0 DNC 201.0 137.0
29th A Freer Laser 4.7   1180 (32.0 DNC) (32.0 DNC) 32.0 DNC 9.0 DNF 32.0 DNC 32.0 DNC 32.0 DNC 201.0 137.0
31st P Maughan Phantom 1036 1012 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 15.0 DNF 32.0 DNC 32.0 DNC 207.0 143.0

Early Bird 5 Race 1 - 22/3/2014 at 13.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 I McGonigal Laser Radial 204546 1117 29.46 0.26.39 0.00.00 1117 1.0
2 L Sandison Laser 4.7 195134 1180 32.41 0.27.42 0.01.14 1226.448 2.0
3 P Rigg RS 300 445 995 28.13 0.28.22 0.01.42 1058.836 3.0
3 M. Alexander Phantom 1423 1012 OOD       3.0
5 S Selby laser 4.7 192 1180 33.39 0.28.31 0.02.12 1262.723 4.0
6 F Rigg Streaker 1771 1153 34.29 0.29.54 0.03.45 1293.994 5.0
7 J Sandison Phantom 1326 1012 OOD       5.4
8 T Hill Streaker Wave 1834 1195 36.44 0.30.44 0.04.53 1378.426 6.0
9 A Boyd Laser 179811 1087 OOD       6.7
10 S Fraser Laser 190690 1087 34.00 0.31.17 0.05.02 1275.857 7.0
11 E Reeder OK 2122 1106 34.47 0.31.27 0.05.19 1305.251 8.0
12 E Reeder Laser Radial 152809 1117 36.15 0.32.27 0.06.29 1360.288 9.0
13 J Wilcox Laser 171275 1087 35.41 0.32.50 0.06.43 1339.024 10.0
14 J Shaw Phantom 1278 1012 33.22 0.32.58 0.06.24 1252.091 11.0
15 H Marston Streaker 1824 1153 39.11 0.33.59 0.08.27 1470.362 12.0
16 D Maclean Phantom 1275 1012 DNF       15.0
16 P Maughan Phantom 1036 1012 DNF       15.0
18 M Rigg Streaker 1771 1153 OOD       15.3

Early Bird 5 Race 2 - 22/3/2014 at 14.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 L Sandison Laser 4.7 195134 1180 20.58 0.17.46 0.00.00 1180 1.0
2 I McGonigal Laser Radial 204546 1117 21.33 0.19.18 0.01.42 1212.83 2.0
3 M. Alexander Phantom 1423 1012 OOD       3.0
3 F Rigg Streaker 1771 1153 23.06 0.20.02 0.02.37 1300.064 3.0
5 T Hill Streaker Wave 1834 1195 24.05 0.20.09 0.02.51 1355.405 4.0
6 P Rigg RS 300 445 995 20.12 0.20.18 0.02.31 1136.852 5.0
7 J Sandison Phantom 1326 1012 OOD       5.4
8 J Shaw Phantom 1278 1012 22.04 0.21.48 0.04.05 1241.908 6.0
9 A Boyd Laser 179811 1087 OOD       6.7
10 S Fraser Laser 190690 1087 24.37 0.22.39 0.05.18 1385.421 7.0
11 E Reeder Laser Radial 152809 1117 25.20 0.22.41 0.05.29 1425.755 8.0
12 J Wilcox Laser 171275 1087 25.05 0.23.05 0.05.46 1411.685 9.0
13 H Marston Streaker 1824 1153 DNF       12.0
13 S Selby laser 4.7 192 1180 DNF       12.0
15 M Rigg Streaker 1771 1153 OOD       15.3

Early Bird 5 Race 3 - 22/3/2014 at 15.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 L Sandison Laser 4.7 195134 1180 32.00 0.27.07 0.00.00 1180 1.0
2 I McGonigal Laser Radial 204546 1117 31.11 0.27.55 0.00.54 1149.885 2.0
3 P Rigg RS 300 445 995 27.57 0.28.05 0.00.58 1030.656 3.0
3 M. Alexander Phantom 1423 1012 OOD       3.0
5 E Reeder Laser Radial 152809 1117 33.06 0.29.38 0.02.49 1220.563 4.0
6 S Fraser Laser 190690 1087 34.09 0.31.25 0.04.40 1259.281 5.0
7 J Sandison Phantom 1326 1012 OOD       5.4
8 T Hill Streaker Wave 1834 1195 37.53 0.31.42 0.05.29 1396.948 6.0
9 A Boyd Laser 179811 1087 OOD       6.7
10 J Shaw Phantom 1278 1012 32.43 0.32.20 0.05.16 1206.427 7.0
11 E Reeder OK 2122 1106 36.03 0.32.36 0.06.03 1329.344 8.0
12 M Rigg Streaker 1771 1153 OOD       15.3



Sailwave Scoring Software 2.9.7
www.sailwave.com